TABLE 3-11
ON-CAMPUS UNDERGRADUATE AND GRADUATE
MAJORS BY COLLEGE AND CIP CODE,
FALL 1996 TO FALL 2001
| CIP CODE |
MAJOR |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| College of Art & Letters | |||||||
| 45.0201 | Anthropology | 114 | 112 | 112 | 98 | 84 | 89 |
| 50.0701 | Art | 359 | 386 | 412 | 450 | 509 | 537 |
| 50.0703 | Art History | 26 | 27 | 29 | 32 | 33 | 38 |
| 50.0301 | Dance | 11 | 9 | 3 | 1 | - | - |
| 23.0101 | English | 533 | 546 | 581 | 571 | 488 | 481 |
| 45.0801 | History | 311 | 283 | 276 | 263 | 258 | 239 |
| 45.0101 | Interdisciplinary Social Science | 66 | 84 | 107 | 144 | 149 | 146 |
| 45.0901 | International Affairs | 126 | 121 | 144 | 159 | 164 | 166 |
| 09.0101 | Media Arts & Design | 572 | 610 | 679 | 499 | 404 | 372 |
| 16.0101 | Modern Foreign Languages | 109 | 112 | 118 | 94 | 83 | 83 |
| 50.0903 | Music | 409 | 386 | 381 | 371 | 348 | 371 |
| 38.9999 | Philosophy & Religion | 52 | 57 | 68 | 79 | 63 | 56 |
| 45.1001 | Political Science | 397 | 369 | 364 | 332 | 317 | 402 |
| 44.0401 | Public Administration | 53 | 60 | 77 | 79 | 97 | 122 |
| 45.1101 | Sociology | 198 | 234 | 233 | 215 | 205 | 224 |
| 09.0101 | Speech Communication | 176 | 216 | 265 | 341 | 346 | 247 |
| 23.1101 | Technical & Scientific Communication | - | 10 | 30 | 46 | 54 | 94 |
| 50.0501 | Theater & Dance | 114 | 124 | 123 | 133 | 143 | 161 |
| COLLEGE TOTAL | 3,626 | 3,746 | 4,002 | 3,907 | 3,745 | 3,828 | |
| College of Business | |||||||
| 52.0301 | Accounting | 463 | 476 | 498 | 447 | 393 | 353 |
| 52.0201 | Business Administration | 104 | 91 | 94 | 69 | 51 | 44 |
| 11.0401 | Computer Information Systems | 330 | 413 | 517 | 635 | 666 | 643 |
| 45.0601 | Economics | 126 | 124 | 108 | 102 | 102 | 114 |
| 52.0601 | Economics (Business) | 23 | 20 | 25 | 26 | 30 | 23 |
| 52.0801 | Finance | 331 | 361 | 435 | 467 | 430 | 420 |
| 52.0902 | Hospitality & Tourism Management | 83 | 91 | 107 | 134 | 159 | 164 |
| 52.1101 | International Business | 301 | 298 | 315 | 314 | 321 | 306 |
| 19.0101 | Living Sci. (Fashion Merchandising) | 3 | 2 | - | - | - | - |
| 52.0201 | Management | 303 | 385 | 403 | 472 | 412 | 440 |
| 52.1401 | Marketing | 439 | 596 | 675 | 780 | 897 | 857 |
| 52.0201 | Operations Management | 8 | 10 | 9 | 12 | 15 | 17 |
| 52.0899 | Quantitative Finance | 18 | 27 | 46 | 39 | 34 | 25 |
| COLLEGE TOTAL | 2,532 | 2,894 | 3,232 | 3,497 | 3,510 | 3,406 | |
| College of Education | |||||||
| 13.1201 | Adult Education/Hum. Res. Devel. | 21 | 17 | 18 | 14 | 13 | 16 |
| 13.1303 | Business & Marketing Education | 11 | 46 | 20 | 33 | 52 | 32 |
| 13.1204 | Early Childhood Education | 9 | 4 | 10 | 2 | 3 | - |
| 13.0101 | Education | - | 16 | 23 | 54 | 36 | 58 |
| 13.1202 | Elementary Education | 36 | 25 | 6 | 2 | 5 | - |
| 24.0101 | Individualized Study | 43 | 44 | 43 | 56 | 65 | 67 |
| 24.0101 | Interdisciplinary Liberal Studies | - | - | - | - | 226 | 417 |
| 52.0204 | Office Systems Management | 2 | - | - | - | - | - |
| 13.1315 | Reading Education | 10 | 3 | 1 | - | 3 | - |
| 13.0401 | School Administration | 19 | 14 | 9 | 3 | 6 | - |
| 13.0501 | School Library Media Services | 17 | 22 | 20 | 4 | - | - |
| 13.1205 | Secondary Education | 7 | 2 | 9 | 2 | - | - |
| 13.1001 | Special Education | 56 | 51 | 41 | 47 | 37 | 31 |
| COLLEGE TOTAL | 231 | 244 | 200 | 217 | 446 | 621 | |
| College of Science & Mathematics | |||||||
| 26.0101 | Biology | 712 | 662 | 635 | 591 | 547 | 596 |
| 40.0501 | Chemistry | 123 | 123 | 108 | 98 | 84 | 108 |
| 40.0601 | Geology | 58 | 55 | 56 | 69 | 70 | 66 |
| 27.0101 | Mathematics | 101 | 112 | 107 | 110 | 105 | 83 |
| 51.1005 | Medical Technology | 19 | 14 | 3 | 1 | - | - |
| 40.0801 | Physics | 20 | 38 | 44 | 61 | 61 | 68 |
| COLLEGE TOTAL | 1,033 | 1,004 | 953 | 930 | 867 | 921 | |
| College of Integrated Science & Technology | |||||||
| 51.0203 | Communication Sciences & Disorders | 229 | 248 | 250 | 248 | 221 | 220 |
| 11.0101 | Computer Science | 269 | 413 | 509 | 562 | 509 | 322 |
| 13.1101 | Counseling Psychology | 75 | 74 | 69 | 77 | 69 | 83 |
| 19.0501 | Dietetics | 73 | 80 | 81 | 91 | 75 | 78 |
| 42.0101 | General Psychology | 981 | 1,036 | 1,005 | 960 | 823 | 839 |
| 45.0701 | Geography | 66 | 67 | 67 | 71 | 76 | 89 |
| 13.1307 | Health Education | 42 | 28 | 31 | 45 | 37 | 28 |
| 51.0301 | Health Sciences | 408 | 480 | 535 | 601 | 661 | 636 |
| 51.0202 | Hearing Disorders | 12 | 22 | 19 | 15 | 16 | 19 |
| 30.1501 | Integrated Science & Technology | 499 | 606 | 751 | 777 | 800 | 741 |
| 31.0501 | Kinesiology | 279 | 314 | 341 | 354 | 359 | 380 |
| 51.1601 | Nursing | 200 | 197 | 192 | 214 | 209 | 237 |
| 31.0501 | Recreation | - | - | - | 14 | 38 | 43 |
| 42.1701 | School Psychology | 32 | 29 | 34 | 26 | 27 | 26 |
| 44.0701 | Social Work | 140 | 156 | 146 | 145 | 123 | 132 |
| COLLEGE TOTAL | 3,305 | 3,750 | 4,030 | 4,200 | 4,043 | 3,873 | |
| 90.0000 | Undeclared | 1,675 | 1,656 | 1,531 | 1,597 | 1,822 | 2,071 |
| GRAND TOTAL | 12,402 | 13,294 | 13,948 | 14,348 | 14,433 | 14,720 | |
| SOURCE: | Fall 1996 through Fall 2001 Headcount Data Files. |
Back to Faculty and Students