TABLE 2-14
SUMMARY OF ON-CAMPUS CREDIT HOURS
PRODUCED BY
LEVEL OF STUDENT, SUMMER SESSION, 2001
|
DEPARTMENT |
GENED | LOWER | UPPER | GRAD | SPECIAL | TOTAL |
| College of Arts & Letters | ||||||
| School of Art & Art History | 432 | 117 | 666 | 25 | 45 | 1,285 |
| English | 516 | 39 | 260 | 3 | 21 | 839 |
| Foreign Lang. & Literatures | 0 | 132 | 1,167 | 12 | 105 | 1,416 |
| History | 990 | 27 | 348 | 7 | 27 | 1,399 |
| School of
Media Arts & Design |
0 | 87 | 339 | 0 | 0 | 426 |
| School of Music | 0 | 30 | 63 | 0 | 38 | 131 |
| Philosophy & Religion | 624 | 12 | 119 | 0 | 6 | 761 |
| Political Science | 104 | 27 | 349 | 15 | 3 | 498 |
| Sociology & Anthropology | 93 | 38 | 513 | 0 | 14 | 658 |
|
School of Speech Communication |
318 | 81 | 403 | 0 | 0 | 802 |
| Technical
& Scientific Communication |
0 | 6 | 75 | 24 | 0 | 105 |
| School of Theatre & Dance | 0 | 20 | 133 | 0 | 3 | 156 |
| Writing Program | 234 | 0 | 0 | 0 | 0 | 234 |
| General Humanities | 300 | 0 | 0 | 0 | 0 | 300 |
|
COLLEGE TOTAL |
3,611 | 616 | 4,435 | 86 | 262 | 9,010 |
| College of Business | ||||||
| Accounting | 0 | 3 | 96 | 15 | 6 | 120 |
| CIS & Operations Mgt. | 0 | 3 | 714 | 30 | 3 | 750 |
| Economics | 297 | 87 | 291 | 0 | 78 | 753 |
| Finance & Business Law | 0 | 3 | 546 | 18 | 3 | 570 |
| Hospitality & Tourism Mgt. | 0 | 0 | 6 | 0 | 0 | 6 |
| International Business | 0 | 0 | 6 | 0 | 0 | 6 |
| Management | 0 | 9 | 102 | 27 | 0 | 138 |
| Marketing | 0 | 0 | 636 | 0 | 3 | 639 |
| College
of Business-BBA Core |
0 | 858 | 2,058 | 0 | 27 | 2,943 |
|
General Business-General Education |
36 | 0 | 0 | 0 | 0 | 36 |
|
COLLEGE TOTAL |
333 | 963 | 4,455 | 90 | 120 | 5,961 |
| College of Education | ||||||
| School of Education | 0 | 66 | 424 | 514 | 737 | 1,741 |
| Individualized Study | 0 | 24 | 69 | 0 | 26 | 119 |
| Military Science | 0 | 0 | 2 | 0 | 0 | 2 |
|
COLLEGE TOTAL |
0 | 90 | 495 | 514 | 763 | 1,862 |
| College of Science & Mathematics | ||||||
| Biology | 340 | 54 | 557 | 14 | 26 | 991 |
| Chemistry | 419 | 56 | 196 | 0 | 47 | 718 |
| Geology
& Environmental Science |
357 | 6 | 120 | 0 | 42 | 525 |
| Mathematics & Statistics | 1,129 | 112 | 203 | 3 | 56 | 1,503 |
| Physics | 380 | 10 | 139 | 0 | 13 | 542 |
|
COLLEGE TOTAL |
2,625 | 238 | 1,215 | 17 | 184 | 4,279 |
| College of Integrated Science & Technology | ||||||
|
Communication Sciences & Disorders |
0 | 0 | 15 | 267 | 7 | 289 |
| Computer Science | 0 | 59 | 159 | 40 | 0 | 258 |
| Geographic Science | 0 | 12 | 158 | 0 | 3 | 173 |
| Health Sciences | 201 | 89 | 1,094 | 56 | 25 | 1,465 |
| Integrated Science & Technology | 0 | 129 | 489 | 0 | 36 | 654 |
| School of
Kinesiology & Recreation Studies |
249 | 105 | 968 | 17 | 11 | 1,350 |
| Nursing | 0 | 1 | 22 | 0 | 0 | 23 |
| School of Psychology | 513 | 185 | 737 | 443 | 61 | 1,939 |
| Social Work | 0 | 3 | 84 | 0 | 0 | 87 |
|
COLLEGE TOTAL |
963 | 583 | 3,726 | 823 | 143 | 6,238 |
| Liberal Studies | 0 | 3 | 12 | 0 | 0 | 15 |
| Women's Studies | 0 | 3 | 78 | 0 | 0 | 81 |
|
GRAND TOTAL |
7,532 | 2,496 | 14,416 | 1,530 | 1,472 | 27,446 |
| NOTE: | According to department irrespective of department membership of instructor. Interdisciplinary courses within and across colleges are shown in italics. |
| SOURCE: | Summer 2001 Course Enrollment Data Files. |