TABLE 2-13
COMPARISON OF ON-CAMPUS CREDIT HOUR
PRODUCTION BY
DEPARTMENT, SUMMER SESSION, 1998 THROUGH 2001
|
DEPARTMENT |
1998 | 1999 | 2000 | 2001 |
| College of Arts & Letters | ||||
|
School of Art & Art History |
669 | 766 | 1,151 | 1,285 |
| English | 1,211 | 767 | 945 | 839 |
| Foreign Lang. & Literatures | 805 | 851 | 1,181 | 1,416 |
| History | 1,458 | 1,075 | 1,362 | 1,399 |
| School of Media Arts & Design | 636 | 909 | 502 | 426 |
| School of Music | 198 | 182 | 263 | 131 |
| Philosophy & Religion | 652 | 825 | 831 | 761 |
| Political Science | 379 | 526 | 524 | 498 |
| Sociology & Anthropology | 979 | 657 | 710 | 658 |
| School of Speech Communication | 1,692 | 1,449 | 681 | 802 |
| Technical & Scientific Communication | 87 | 89 | 78 | 105 |
| School of Theatre & Dance | 25 | 64 | 54 | 156 |
| Writing Program | - | 204 | 222 | 234 |
| General Humanities | - | 132 | 258 | 300 |
|
COLLEGE TOTAL |
8,791 | 8,496 | 8,762 | 9,010 |
| College of Business | ||||
| Accounting | 60 | 171 | 108 | 120 |
| CIS & Operations Mgt. | 945 | 1,042 | 974 | 750 |
| Economics | 789 | 642 | 621 | 753 |
| Finance & Business Law | 726 | 591 | 594 | 570 |
| Hospitality & Tourism Mgt | 27 | 9 | 105 | 6 |
| International Business | 18 | 21 | 18 | 6 |
| Management | 259 | 444 | 175 | 138 |
| Marketing | 591 | 705 | 729 | 639 |
| College of Business-BBA Core | 2,568 | 3,000 | 3,014 | 2,943 |
| General Business-General Education | - | - | 72 | 36 |
|
COLLEGE TOTAL |
5,983 | 6,625 | 6,410 | 5,961 |
| College of Education | ||||
| School of Education | 1,587 | 1,491 | 1,777 | 1,741 |
| Individualized Study | 62 | 52 | 112 | 119 |
| Military Science | - | 6 | 6 | 2 |
|
COLLEGE TOTAL |
1,649 | 1,549 | 1,895 | 1,862 |
| College of Science & Mathematics | ||||
| Biology | 1,104 | 1,173 | 1,203 | 991 |
| Chemistry | 728 | 659 | 547 | 718 |
| Geology & Environmental Science | 882 | 750 | 516 | 525 |
| Mathematics & Statistics | 1,168 | 1,354 | 1,434 | 1,503 |
| Physics | 288 | 545 | 496 | 542 |
| General Education Science | 249 | - | - | - |
|
COLLEGE TOTAL |
4,419 | 4,481 | 4,196 | 4,279 |
| College of Integrated Science & Technology | ||||
| Communication Sciences & Disorders | 401 | 369 | 219 | 289 |
| Computer Science | 165 | 421 | 482 | 258 |
| Geographic Science | 261 | 173 | 162 | 173 |
| Health Sciences | 975 | 1,552 | 1,445 | 1,465 |
| Integrated Science & Technology | 324 | 574 | 491 | 654 |
| School of Kinesiology & Recreation Studies | 689 | 982 | 1,055 | 1,350 |
| Nursing | 7 | 40 | 16 | 23 |
| School of Psychology | 2,035 | 2,064 | 1,754 | 1,939 |
| Social Work | 69 | 121 | 159 | 87 |
|
COLLEGE TOTAL |
4,926 | 6,296 | 5,783 | 6,238 |
| Honors | - | 6 | - | - |
| International Liberal Studies | - | 3 | 18 | - |
| Liberal Studies | - | 15 | - | 15 |
| Women's Studies | 12 | 39 | 66 | 81 |
|
GRAND TOTAL |
25,780 | 27,510 | 27,130 | 27,446 |
| NOTE: | According to department irrespective of department membership of instructor. Interdisciplinary courses within and across colleges are shown in italics. Due to a new source of information, data beginning with 1998 includes special student credit hours. |
| SOURCE: | Summer 1998 through Summer 2001 Course Enrollment Data Files. |