TABLE 2-11
SUMMARY OF ON-CAMPUS CREDIT HOURS
PRODUCED BY
LEVEL OF STUDENT, FALL SEMESTER, 2001-02
| DEPARTMENT | GENED | LOWER | UPPER | GRAD | SPECIAL | TOTAL |
| College of Arts & Letters | ||||||
| School of Art & Art History | 2,916 | 1,672 | 3,834 | 123 | 129 | 8,674 |
| School of Communication Studies | 5,586 | 1,154 | 2,680 | 0 | 18 | 9,438 |
| English | 3,648 | 566 | 2,478 | 179 | 27 | 6,898 |
| Foreign Lang. & Literatures | 0 | 2,607 | 3,132 | 3 | 101 | 5,843 |
| History | 7,703 | 441 | 1,617 | 172 | 30 | 9,963 |
| School of Media Arts & Design | 555 | 1,120 | 2,321 | 3 | 18 | 4,017 |
| School of Music | 2,928 | 2,883 | 3,102 | 155 | 14 | 9,082 |
| Philosophy & Religion | 5,238 | 450 | 1,602 | 0 | 12 | 7,302 |
| Political Science | 2,976 | 1,208 | 2,996 | 97 | 27 | 7,304 |
| Sociology & Anthropology | 3,279 | 788 | 3,556 | 6 | 12 | 7,641 |
|
Technical & Scientific Communication |
0 | 159 | 780 | 191 | 6 | 1,136 |
| School of Theatre & Dance | 477 | 837 | 1,496 | 0 | 15 | 2,825 |
| Writing Program | 6,675 | 90 | 126 | 3 | 3 | 6,897 |
| General American Studies | 402 | 0 | 0 | 0 | 0 | 402 |
| General Humanities | 3,702 | 0 | 0 | 0 | 0 | 3,702 |
| COLLEGE TOTAL | 46,085 | 13,975 | 29,720 | 932 | 412 | 91,124 |
| College of Business | ||||||
| Accounting | 0 | 24 | 1,039 | 36 | 6 | 1,105 |
| CIS & Operations Mgt. | 0 | 54 | 2,977 | 93 | 27 | 3,151 |
| Economics | 2,610 | 1,803 | 1,308 | 45 | 33 | 5,799 |
| Finance & Business Law | 0 | 39 | 2,121 | 78 | 30 | 2,268 |
| Hospitality & Tourism Mgt. | 0 | 183 | 541 | 0 | 2 | 726 |
| International Business | 0 | 0 | 12 | 0 | 0 | 12 |
| Management | 0 | 24 | 1,209 | 57 | 30 | 1,320 |
| Marketing | 0 | 9 | 2,655 | 6 | 33 | 2,703 |
| College of Business-BBA Core | 0 | 8,739 | 8,409 | 9 | 18 | 17,175 |
|
General Business-General Education |
2,163 | 0 | 0 | 0 | 0 | 2,163 |
| COLLEGE TOTAL | 4,773 | 10,875 | 20,271 | 324 | 179 | 36,422 |
| College of Education | ||||||
| School of Education | 0 | 795 | 4,132 | 751 | 2,260 | 7,938 |
| Individualized Study | 0 | 537 | 251 | 0 | 54 | 842 |
| Military Science | 0 | 178 | 212 | 0 | 5 | 395 |
| COLLEGE TOTAL | 0 | 1,510 | 4,595 | 751 | 2,319 | 9,175 |
| College of Science & Mathematics | ||||||
| Biology | 1,384 | 1,639 | 2,125 | 118 | 45 | 5,311 |
| Chemistry | 2,550 | 579 | 803 | 0 | 31 | 3,963 |
|
Geology & Environmental Science |
264 | 82 | 496 | 0 | 12 | 854 |
| Mathematics & Statistics | 8,932 | 1,914 | 897 | 0 | 137 | 11,880 |
| Physics | 829 | 217 | 371 | 0 | 13 | 1,430 |
| General Education Science | 6,423 | 0 | 0 | 0 | 0 | 6,423 |
| COLLEGE TOTAL | 20,382 | 4,431 | 4,692 | 118 | 238 | 29,861 |
| College of Integrated Science & Technology | ||||||
|
Communication Sciences & Disorders |
0 | 342 | 789 | 908 | 7 | 2,046 |
| Computer Science | 0 | 1,257 | 2,174 | 249 | 35 | 3,715 |
| Geographic Science | 1,806 | 300 | 1,111 | 0 | 9 | 3,226 |
| Health Sciences | 3,693 | 1,497 | 5,776 | 181 | 35 | 11,182 |
| Integrated Science & Technology | 2,060 | 1,814 | 3,564 | 72 | 3 | 7,513 |
|
School of Kinesiology & Recreation Studies |
2,451 | 900 | 2,198 | 400 | 52 | 6,001 |
| Nursing | 456 | 153 | 1,394 | 0 | 0 | 2,003 |
| School of Psychology | 6,084 | 1,332 | 3,994 | 1,388 | 106 | 12,904 |
| Social Work | 0 | 307 | 1,262 | 0 | 6 | 1,575 |
| COLLEGE TOTAL | 16,550 | 7,902 | 22,262 | 3,198 | 253 | 50,165 |
| Honors | 0 | 150 | 198 | 0 | 0 | 348 |
| Women's Studies | 0 | 45 | 153 | 0 | 0 | 198 |
| GRAND TOTAL | 87,790 | 38,888 | 81,891 | 5,323 | 3,401 | 217,293 |
| NOTE: | According to department irrespective of department membership of instructor. Interdisciplinary courses within and across colleges are shown in italics. |
| SOURCE: | Fall 2001 Course Enrollment Data File. |