FULL- PART-
DEPARTMENT TIME TIME GTA OTHER* TOTAL
College of Arts & Letters
School of Art & Art History 18 9 7 1 35
Center for Public Broadcasting WMRA 1 0 0 0 1
English 34 18 16 1 69
Foreign Lang. & Literatures 16 29 0 1 46
History 22 4 0 0 26
School of Media Arts & Design 17 1 0 3 21
School of Music 30 5 0 5 40
Philosophy & Religion 10 7 0 0 17
Political Science 16 7 0 2 25
Provost's Office, Assoc. & Asst. Provost 2 0 0 0 2
Sociology & Anthropology 15 3 0 0 18
School of Speech Communication 15 6 0 2 23
School of Theatre & Dance 12 8 0 0 20
COLLEGE TOTAL 208 97 23 15 343
College of Business
School of Accounting 16 0 0 0 16
Dean's Office, Assistant Dean 1 0 0 0 1
Economics 16 2 0 0 18
Finance & Business Law 12 2 0 0 14
Info. & Decision Sciences 18 1 0 0 19
Management 14 3 0 1 18
Marketing & Hospitality Mgt. 12 2 0 0 14
COLLEGE TOTAL 89 10 0 1 100
College of Education & Psychology
CarnegieBasic 1 0 0 0 1
School of Education 39 22 0 2 63
Educational Media Laboratory 1 0 0 0 1
Kinesiology 11 8 3 6 28
Psychology 31 13 4 10 58
TAC II 199596 1 0 0 0 1
COLLEGE TOTAL 84 43 7 18 152
College of Science & Mathematics
Biology 20 7 0 2 29
Chemistry 11 6 0 2 19
Geology 9 0 0 0 9
Mathematics 22 11 0 0 33
Physics 9 2 0 1 12
COLLEGE TOTAL 71 26 0 5 102
College of Integrated Science & Technology
Center for Geographic Info. Science 5 0 0 0 5
Communication Sciences & Disorders 10 1 0 1 12
Computer Science 7 1 0 1 9
Health Sciences 16 5 0 3 24
Integrated Science & Technology 23 1 0 2 26
Nursing 9 2 0 0 11
Social Work 5 2 0 0 7
Substance Abuse Research Center 1 0 0 0 1
COLLEGE TOTAL 76 12 0 7 95
GRAND TOTAL 528 188 30 46 7