1991-92 1992-93 1993-94 1994-95 1995-96
College of Arts & Letters
School of Art & Art History 14.3:1 13.9:1 15.3:1 15.3:1 16.6:1
English 17.9:1 16.7:1 16.1:1 15.5:1 15.5:1
Foreign Lang. & Literatures 15.7:1 15.1:1 14.2:1 14.3:1 14.2:1
History 28.2:1 29.6:1 29.0:1 28.8:1 29.1:1
School of Media Arts & Design 13.0:1 12.1:1 13.1:1 16.0:1 15.2:1
School of Music 9.9:1 9.4:1 10.6:1 12.4:1 15.7:1
Philosophy & Religion 21.9:1 20.4:1 22.8:1 25.9:1 31.7:1
Political Science 25.8:1 24.5:1 24.1:1 21.4:1 21.9:1
Sociology & Anthropology 36.4:1 34.4:1 33.8:1 30.4:1 33.6:1
School of Speech Communication 16.9:1 16.5:1 18.0:1 17.3:1 16.2:1
School of Theatre & Dance 13.2:1 12.4:1 13.9:1 12.2:1 13.8:1
COLLEGE TOTAL 18.2:1 17.6:1 17.8:1 17.8:1 18.9:1
College of Business
School of Accounting 19.9:1 18.0:1 18.6:1 17.5:1 17.6:1
Center for Fashion Merchandising 30.7:1 27.5:1 23.5:1 17.8:1 --
Economics 26.0:1 21.3:1 21.6:1 23.0:1 22.4:1
Finance & Business Law 22.8:1 22.2:1 21.0:1 25.0:1 26.8:1
Info. & Decision Sciences 20.7:1 20.9:1 19.3:1 20.4:1 22.4:1
Management 22.6:1 19.1:1 15.8:1 18.5:1 18.1:1
Marketing & Hospitality Mgt. 19.1:1 18.5:1 16.8:1 15.9:1 18.6:1
COLLEGE TOTAL 22.1:1 20.2:1 19.0:1 20.0:1 20.8:1
College of Education & Psychology
School of Education 12.7:1 12.1:1 12.9:1 14.4:1 14.2:1
Early & Middle Education 14.2:1 12.9:1 13.7:1 13.2:1 --
Human Resource Development 11.1:1 11.0:1 13.1:1 14.3:1 --
Sec. Ed., Lib. Sci., &
Ed. Leadership 11.6:1 11.2:1 11.6:1 13.7:1 --
Special Education 12.9:1 13.2:1 13.5:1 16.5:1 --
Kinesiology 13.9:1 15.7:1 16.8:1 17.8:1 18.6:1
Psychology 25.4:1 25.1:1 23.9:1 22.6:1 20.5:1
COLLEGE TOTAL 16.8:1 17.3:1 17.5:1 18.0:1 17.3:1
College of Science & Mathematics
Biology 19.6:1 18.8:1 18.1:1 21.3:1 19.0:1
Chemistry 18.5:1 17.0:1 17.5:1 22.2:1 20.8:1
Geology 22.0:1 26.0:1 22.6:1 24.9:1 21.9:1
Mathematics * 20.9:1 22.1:1 23.1:1 22.7:1 23.2:1
Physics 13.4:1 14.7:1 11.9:1 14.1:1 17.4:1
COLLEGE TOTAL 19.5:1 20.2:1 19.6:1 21.4:1 20.8:1
College of Integrated Science & Technology
Center for Geographic Info. Science 28.7:1 25.8:1 26.6:1 24.6:1 28.0:1
Communication Sciences & Disorders 12.5:1 12.7:1 14.8:1 12.5:1 12.2:1
Computer Science -- 9.3:1 12.9:1 10.0:1 13.6:1
Health Sciences 25.4:1 24.0:1 25.5:1 21.9:1 20.2:1
Integrated Science & Technology -- -- 5.5:1 8.6:1 12.4:1
Nursing 10.3:1 9.2:1 9.0:1 8.3:1 8.5:1
Social Work 19.0:1 17.5:1 20.2:1 23.4:1 21.3:1
COLLEGE TOTAL 19.4:1 17.0:1 17.6:1 14.9:1 15.7:1
GRAND TOTAL 18.9:1 18.3:1 18.2:1 18.3:1 18.8:1
NOTE: Ratios were calculated by dividing FTE students by FTE faculty.
FTE students is based on credit hours produced by the primary
department assignment, including department heads, as one FTE
irrespective of teaching load. The FTE value of courses taught
by part-time faculty is added to the full-time faculty count.
Beginning in Fall 1994, the FTE of all full-time faculty teaching
abroad was based on load and the student FTE was adjusted for
team teaching across departments.
* The Mathematics Department's ratio in 1991-92 includes Computer
Science. In Fall 1992 Computer Science became a separate department
in the College of Integrated Science and Technology.
1991-92 through 1994-95 data for the former Geology & Geography
Department has been recalculated into the Geology Department and
the Center for Geographic Information Science.
Four education programs are combined into the School of Education
for the Fall of 1995.
SOURCE: Faculty Planning Information Forms.