NUMBER PERCENTAGE
HOLDING HOLDING
NUMBER TERMINAL TERMINAL
DEPARTMENT FACULTY DEGREE DEGREE
Male Female Male Female
College of Arts & Letters
School of Art & Art History 11 7 9 7 89%
Center for Public Broadcasting WMRA 0 1 0 0 0%
English 20 14 18 11 85%
Foreign Lang. & Literatures 10 6 10 4 88%
History 18 4 18 4 100%
School of Media Arts & Design 14 3 7 3 59%
School of Music 23 7 12 2 47%
Philosophy & Religion 6 4 6 4 100%
Political Science 10 6 10 6 100%
Provost's Office Assistant &
Associate Provost 1 1 1 1 100%
Sociology & Anthropology 9 6 9 3 80%
School of Speech Communication 10 5 6 2 53%
School of Theatre & Dance 7 5 6 5 92%
COLLEGE TOTAL 139 69 112 52 79%
College of Business
School of Accounting 10 6 8 4 75%
Dean's Office, Assistant Dean 0 1 0 0 0%
Economics 13 3 12 3 94%
Finance & Business Law 11 1 9 1 83%
Info. & Decision Sciences 10 8 6 7 72%
Management 12 2 11 1 86%
Marketing & Hospitality Mgt. 10 2 9 2 92%
COLLEGE TOTAL 66 23 55 18 82%
College of Education & Psychology
Carnegie-Basic 0 1 0 0 0%
School of Education 19 20 18 15 85%
Educational Media Laboratory 1 0 1 0 100%
Kinesiology 7 4 6 3 82%
Psychology 16 15 16 14 97%
TAC II 1995-96 0 1 0 0 0%
COLLEGE TOTAL 43 41 41 32 87%
College of Science & Mathematics
Biology 13 7 12 7 95%
Chemistry 10 1 10 1 100%
Geology 9 0 7 0 78%
Mathematics 20 2 17 2 86%
Physics 9 0 8 0 89%
COLLEGE TOTAL 61 10 54 10 90%
College of Integrated Science & Technology
Center for Geographic Info. Science 4 1 4 1 100%
Communication Sciences & Disorders 6 4 6 3 90%
Computer Science 7 0 7 0 100%
Health Sciences 8 8 8 8 100%
Integrated Science & Technology 17 6 17 5 96%
Nursing 0 9 0 2 22%
Social Work 3 2 1 0 20%
Substance Abuse Research Center 0 1 0 0 0%
COLLEGE TOTAL 45 31 43 19 82%
GRAND TOTAL 354 174 305 131 83%