NUMBER NUMBER PERCENT
DEPARTMENT FACULTY HAVING TENURE TENURED
Asst Assoc
Prof Prof Prof Total
College of Arts & Letters
School of Art & Art History 18 0 4 14 18 100%
Center for Public Broadcasting WMRA 1 0 0 0 0 0%
English 34 0 13 10 23 68%
Foreign Lang. & Literatures 16 2 6 7 15 94%
History 22 0 7 12 19 86%
School of Media Arts & Design 17 2 7 2 11 65%
School of Music 30 1 10 16 27 90%
Philosophy & Religion 10 0 2 4 6 60%
Political Science 16 0 4 5 9 56%
Provost's Office, Associate &
Assistant Provost 2 0 1 1 2 100%
Sociology & Anthropology 15 0 2 7 9 60%
School of Speech Communication 15 0 0 7 7 47%
School of Theatre & Dance 12 0 3 7 10 83%
COLLEGE TOTAL 208 5 59 92 156 75%
College of Business
School of Accounting 16 1 4 5 10 63%
Dean's Office, Assistant Dean 1 0 0 0 0 0%
Economics 16 1 6 6 13 81%
Finance & Business Law 12 0 3 6 9 75%
Info. & Decision Sciences 18 0 5 5 10 56%
Management 14 0 3 6 9 64%
Marketing & Hospitality Mgt. 12 0 7 3 10 83%
COLLEGE TOTAL 89 2 28 31 61 69%
College of Education & Psychology
Carnegie-Basic 1 0 0 0 0 0%
School of Education 39 1 9 16 26 67%
Educational Media Laboratory 1 0 1 0 1 100%
Kinesiology 11 1 2 5 8 73%
Psychology 31 0 3 15 18 58%
TAC II 1995-96 1 0 0 0 0 0%
COLLEGE TOTAL 84 2 15 36 53 63%
College of Science & Mathematics
Biology 20 0 7 6 13 65%
Chemistry 11 0 2 8 10 91%
Geology 9 1 1 6 8 89%
Mathematics 22 1 9 8 18 82%
Physics 9 1 5 3 9 100%
COLLEGE TOTAL 71 3 24 31 58 82%
College of Integrated Science & Technology
Center for Geographic Info.Science 5 0 1 2 3 60%
Communication Sciences & Disorders 10 0 3 6 9 90%
Computer Science 7 0 2 2 4 57%
Health Sciences 16 1 2 5 8 50%
Integrated Science & Technology 23 0 1 3 4 17%
Nursing 9 2 3 1 6 67%
Social Work 5 0 1 1 2 40%
Substance Abuse Research Center 1 0 0 0 0 0%
COLLEGE TOTAL 76 3 13 20 36 47%
GRAND TOTAL 528 15 139 210 364 69%