FULL- PART- FULL- PART-
CIP TIME TIME TIME TIME GRAND TEACHER
CODE MAJOR UGRAD UGRAD GRAD GRAD TOTAL EDUC
College of Arts & Letters
45.0201 Anthropology 79 3 - - 82 1
50.0701 Art 287 19 9 3 318 18
50.0703 Art History 20 4 - - 24 -
50.0301 Dance 22 - - - 22 1
23.0101 English 454 17 23 19 513 100
16.0501 German - 1 - - 1 1
45.0801 History 249 10 21 13 293 37
45.0101 Interdisciplinary Social Science 81 1 - - 82 41
45.0901 International Affairs 117 4 - - 121 1
09.0101 Mass Communication 463 17 - - 480 -
16.0101 Modern Foreign Languages 89 7 - - 96 18
50.0903 Music 343 7 16 8 374 60
38.9999 Philosophy & Religion 40 4 - - 44 2
45.1001 Political Science 379 14 - - 393 6
44.0401 Public Administration 32 2 12 8 54 2
09.0101 Speech Communication 158 9 - - 167 7
45.1101 Sociology 185 9 - - 194 53
50.0501 Theater 54 3 - - 57 2
50.0501 Theater & Dance 21 0 - - 21 -
COLLEGE TOTAL 3,073 131 81 51 3,336 350
College of Business
52.0301 Accounting 414 15 12 10 451 -
52.0201 Business Administration - - 44 91 135 -
11.0401 Computer Information Systems 238 20 - - 258 -
52.0601 Economics (Business) 24 0 - - 24 -
45.0601 Economics 74 5 - - 79 -
52.0801 Finance 291 11 - - 302 -
52.0902 Hospitality & Tourism Management 83 4 - - 87 -
52.1101 International Business 256 3 - - 259 -
19.0101 Living Sci./Fashion Merchandising 6 1 - - 7 -
52.0201 Management 248 13 - - 261 1
52.1401 Marketing 331 8 - - 339 -
52.0201 Operations Management 2 2 - - 4 -
52.0899 Quantitative Finance 19 0 - - 19 -
COLLEGE TOTAL 1,986 82 56 101 2,225 1
College of Education & Psychology
13.1101 Counseling Psychology - - 29 14 43 14
13.9999 Counseling Psychology - - 26 23 49 -
13.1204 Early Childhood Education - - 11 8 19 19
13.1202 Elementary Education - - 33 6 39 39
13.1001 General Special Education - - 31 41 72 72
24.0101 General Studies 8 44 - - 52 2
31.0501 Kinesiology 203 10 15 16 244 22
13.1310 Marketing Education 10 1 - - 11 1
52.0204 Office Systems Management 8 2 - - 10 7
42.0101 Psychology 838 25 26 5 894 155
13.1315 Reading Education - - 6 14 20 20
13.0401 School Administration - - 5 24 29 29
13.0501 School Library Media Services - - 0 12 12 12
42.1701 School Psychology - - 8 0 8 8
13.9999 School Psychology - - 13 7 20 20
13.9999 School/Counseling Psyc. (Ed.S.) - - 3 2 5 4
13.9999 School/Counseling Psyc. (Psy.D.) - - 8 7 15 -
13.1205 Secondary Education - - 6 3 9 9
13.1303 Human Resource Development - - 6 13 19 19
COLLEGE TOTAL 1,067 82 226 195 1,570 452
College of Science & Mathematics
26.0101 Biology 625 23 10 2 660 16
45.0501 Chemistry 108 5 - - 113 2
40.0601 Geology 46 5 - - 51 5
27.0101 Mathematics 87 4 - - 91 21
51.1005 Medical Technology 18 2 - - 20 -
40.0801 Physics 21 2 - - 23 1
99.9999 Pre-Medicine 42 1 - - 43 -
99.9999 Pre-Physical Therapy 3 0 - - 3 -
COLLEGE TOTAL 950 42 10 2 1,004 45
College of Integrated Science & Technology
51.0203 Communication Sci. & Disorders 144 0 - - 144 4
11.0101 Computer Science 182 6 15 17 220 -
19.0501 Dietetics 66 0 - - 66 -
45.0701 Geography 54 3 - - 57 3
13.1307 Health Education - - 27 18 45 1
51.0301 Health Sciences 355 7 - - 362 5
51.0202 Hearing Disorders - - 8 0 8 1
30.1501 Integrated Science & Technology 299 7 - - 306 -
51.1601 Nursing 190 13 - - 203 2
44.0701 Social Work 143 5 - - 148 1
51.0203 Speech Pathology - - 39 13 52 52
COLLEGE TOTAL 1,433 41 89 48 1,611 69
90.0000 Undeclared 1,574 42 - - 1,616 7
GRAND TOTAL 10,083 420 462 397 11,362 924