TABLE 3-8
LIBRARY COLLECTIONS AND SERVICES 1990-91 THROUGH 1994-95
1990-91 1991-92 1992-93 1993-94 1994-95
Bookstock 387,451 333,085 344,017 352,160 353,786
Microform Units 1,294,149 1,318,910 1,209,913 1,273,176 1,325,041
Government Documents 238,255 181,141 181,107 191,100 209,812
Current Periodicals 2,986 2,328 2,298 2,312 2,956
Circulation 272,592 256,083 203,124 175,774 151,010
Expenditures $3,043,821 $2,937,839 $2,932,687 $3,302,712 $3,465,745
Interlibrary Transactions
Net Loans 4,031 5,144 5,187 5,637 5,980
Net Borrowing 4,521 7,470 11,368 17,527 16,744
Weekly
Hours of Service 101 101 101 101 101
SOURCE: SCHEV LB, Library Survey. Expenditures data from IPEDS
F1, Finance Survey.
Next Page
Table of Contents