1991-92 1992-93 1993-94 1994-95 1995-96
African American
First Year 288 270 234 219 218
Sophomores 251 220 202 202 177
Juniors 238 191 176 135 145
Seniors 164 201 179 165 141
Graduates 25 25 22 30 27
Specials 31 29 30 22 38
TOTAL 997 936 843 773 746
American Indian
First Year 5 3 5 5 9
Sophomores 2 4 6 7 7
Juniors 7 6 3 7 7
Seniors 4 5 5 5 5
Graduates 3 6 3 0 5
Specials 0 0 0 2 4
TOTAL 21 24 22 26 37
Asian
First Year 77 96 81 115 141
Sophomores 67 81 84 81 89
Juniors 50 60 71 81 70
Seniors 49 53 70 72 95
Graduates 5 7 8 6 10
Specials 4 5 11 7 8
TOTAL 252 302 325 362 413
Caucasian
First Year 2,171 2,153 2,178 2,299 2,600
Sophomores 2,164 2,234 2,187 2,162 2,269
Juniors 2,063 2,018 2,211 2,094 2,074
Seniors 2,160 2,014 2,035 2,267 2,158
Graduates 761 795 807 791 818
Specials 650 621 643 616 620
TOTAL 9,969 9,835 10,061 10,229 10,539
Hispanic
First Year 26 36 37 39 48
Sophomores 28 29 28 46 36
Juniors 39 25 34 31 43
Seniors 42 36 32 31 33
Graduates 8 8 5 6 9
Specials 3 8 4 5 0
TOTAL 146 142 140 158 169
Non-Resident Alien
First Year 19 22 29 40 77
Sophomores 15 10 15 23 24
Juniors 8 12 15 9 22
Seniors 9 8 10 17 15
Graduates 24 25 15 9 42
Specials 17 27 28 34 37
TOTAL 92 104 112 132 217
All Ethnic Groups
First Year 2,586 2,580 2,564 2,717 3,093
Sophomores 2,527 2,578 2,522 2,521 2,602
Juniors 2,405 2,312 2,510 2,357 2,361
Seniors 2,428 2,317 2,331 2,557 2,447
Graduates 826 866 860 842 911
Specials 705 690 716 686 707
GRAND TOTAL 11,477 11,343 11,503 11,680 12,121
NOTE: Headcount enrollment as reported to the State Council of Higher Education as of the fall census date. SOURCE: SCHEV EF, Enrollment Summary by Race, Sex, and Program.