TABLE 2-16
TOTAL HEADCOUNT ENROLLMENT, ON-CAMPUS
AND OFF-CAMPUS, FALL 1986-87 THROUGH FALL 1995-96
FALL SEMESTER ON-CAMPUS OFF-CAMPUS TOTAL
1986-87 9,757 754 10,511
1987-88 10,126 696 10,822
1988-89 10,525 551 11,076
1989-90 10,709 722 11,431
1990-91 11,011 482 11,493
1991-92 11,264 672 11,936
1992-93 11,203 489 11,692
1993-94 11,354 308 11,662
1994-95 11,539 462 12,001
1995-96 11,927 317 12,244
NOTE: On-campus headcount enrollment as reported to the State
Council of Higher Education as of the fall census date. Off-campus
headcount enrollment as reported at the end of the fall semester.
SOURCE: SCHEV B3, On-Campus Headcount Enrollment, and Fall 1995
Course Enrollment Data File.
Back to Statistical
Summary 1995-96