DEPARTMENT LOWER UPPER GRADUATE SPECIAL TOTAL
College of Arts & Letters
School of Art & Art History 54 220 9 34 317
English 351 735 26 57 1,169
Foreign Lang. & Literatures 64 626 27 96 813
History 453 1,011 22 96 1,582
School of Media Arts & Design 58 382 0 10 450
School of Music 20 59 3 19 101
Philosophy & Religion 192 837 3 27 1,059
Political Science 78 294 9 24 405
Sociology & Anthropology 64 496 0 45 605
School of Speech Communication 168 747 3 24 942
School of Theatre & Dance 15 23 1 0 39
COLLEGE TOTAL 1,517 5,430 103 432 7,482
College of Business
School of Accounting 108 291 25 18 442
Economics 90 242 45 105 482
Finance & Business Law 42 465 111 24 642
Info. & Decision Sciences 67 653 47 21 788
Management 12 654 87 33 786
Marketing & Hospitality Mgt. 12 402 30 12 456
COLLEGE TOTAL 331 2,707 345 213 3,596
College of Education & Psychology
School of Education 51 356 1,094 600 2,101
General Studies 0 40 0 0 40
Kinesiology 88 394 7 10 499
Military Science 2 9 0 0 11
Psychology 158 1,179 571 171 2,079
COLLEGE TOTAL 299 1,978 1,672 781 4,730
College of Science & Mathematics
Biology 160 802 25 42 1,029
Chemistry 132 612 0 55 799
Geology 90 903 0 120 1,113
Mathematics 335 586 3 90 1,014
Physics 4 218 0 58 280
COLLEGE TOTAL 721 3,121 28 365 4,235
College of Integrated Science & Technology
Center for Geographic Info. Science 15 111 3 3 132
Communication Sciences & Disorders 0 15 144 108 267
Computer Science 16 64 51 23 154
Health Sciences 74 399 75 153 701
Nursing 3 114 0 0 117
Social Work 0 84 0 0 84
COLLEGE TOTAL 108 787 273 287 1,455
Honors 0 9 0 0 9
International Liberal Studies 0 15 0 3 18
Liberal Studies 0 9 0 0 9
GRAND TOTAL 2,976 14,056 2,421 2,081 21,534