DEPARTMENT LOWER UPPER GRADUATE SPECIAL TOTAL
College of Arts & Letters
School of Art & Art History 2,867 2,700 106 167 5,840
English 10,560 3,655 257 173 14,645
Foreign Lang. & Literatures 3,688 2,594 44 259 6,585
History 7,416 2,616 215 57 10,304
School of Media Arts & Design 821 1,920 0 17 2,758
School of Music 5,106 2,286 172 72 7,636
Philosophy & Religion 3,759 2,161 0 18 5,938
Political Science 3,656 2,983 138 116 6,893
Sociology & Anthropology 4,266 3,123 0 42 7,431
School of Speech Communication 2,214 2,357 0 21 4,592
School of Theatre & Dance 1,545 957 2 22 2,526
Introduction to Fine Arts 798 45 0 3 846
COLLEGE TOTAL 46,696 27,397 934 967 75,994
College of Business
School of Accounting 1,608 2,125 218 69 4,020
Economics 3,795 1,488 114 123 5,520
Finance & Business Law 1,137 2,727 132 103 4,099
Info. & Decision Sciences 2,292 3,720 163 82 6,257
Management 363 3,333 214 123 4,033
Marketing & Hospitality Mgt. 499 2,917 93 126 3,635
General Business 465 33 0 6 504
International Business 0 48 12 3 63
COLLEGE TOTAL 10,159 16,391 946 635 28,131
College of Education & Psychology
School of Education 657 4,511 1,852 1,282 8,302
General Studies 105 65 0 44 214
Kinesiology 1,571 2,086 201 62 3,920
Military Science 278 252 0 10 540
Psychology 5,257 4,851 1,407 231 11,746
COLLEGE TOTAL 7,868 11,765 3,460 1,629 24,722
College of Science & Mathematics
Biology 4,238 3,393 100 58 7,789
Chemistry 2,831 1,080 11 31 3,953
Geology 1,565 1,539 6 36 3,146
Mathematics 8,008 1,659 9 85 9,761
Physics 1,287 580 0 22 1,889
University Math & Science 327 174 0 0 501
COLLEGE TOTAL 18,256 8,425 126 232 27,039
College of Integrated Science & Technology
Center for Geographic Info. Science 1,391 669 6 25 2,091
Communication Sciences & Disorders 285 765 658 90 1,798
Computer Science 744 614 226 58 1,642
Health Sciences 1,961 3,313 360 98 5,732
Integrated Science & Technology 2,533 575 0 4 3,112
Nursing 127 1,103 0 0 1,230
Social Work 354 1,487 3 3 1,847
COLLEGE TOTAL 7,395 8,526 1,253 278 17,452
Honors 168 141 3 0 312
International Liberal Studies 3 60 0 39 102
Liberal Studies 240 66 0 3 309
Women's Studies 18 33 0 0 51
GRAND TOTAL 90,803 72,804 6,722 3,783 174,112