Research Notes
Volume 11, Number 1
March, 1996
FALL 1995 FACULTY ACTIVITY SURVEY
The Office of Institutional Research at James Madison
University conducts every other year a survey of faculty
activity. While minor changes have been made to the survey
forms from year to year, essentially the same information has
been collected since 1972. Information from these surveys has
been used for a variety of purposes, including accreditation
studies, the NACUBO Benchmarking Project, support of grant
applications, and the clarification of the public's
understanding of faculty workload and responsibilities.
Full-time faculty and all other individuals who taught a
course for credit completed the Fall 1995 survey. The Office
of Institutional Research identified a total of 523 full-time
faculty as being eligible for inclusion in the survey. Of
these, 493 returned usable survey forms for a response rate
of 94 percent, down from 98 percent in 1991 and 1993.
Full-time faculty reported an average of 53.7 weekly hours
of activity, slightly up from 53.5 in 1993. In Fall 1985 the
average was 52.4 hours. Departmental means ranged from a low
of 46.1 to a high of 59.6 weekly hours. The average number of
weekly hours devoted to direct contact with students in class
meetings was 10.6 (11.4 in 1985) and the average number of
hours spent in preparing for class was 18.1 (15.3 in 1985).
This equates to about 1.7 hours of preparation for each hour
spent in the classroom. Overall, instructional activities
consumed 33.3 hours per week (31.3 in 1985), or 62.1 percent
(59.8 in 1985), an increase from 62.0 percent in 1993.
The proportion of time being devoted to research,
professional development, and scholarly activities by
full-time faculty was up slightly from 18.4 percent in 1993
to 18.7 percent in the Fall 1995 survey. The 18.7 percent
reported this year, however, was down from 19.9 percent in
1987, which was the highest proportion reported thus far. In
Fall 1985 the percentage devoted to research, professional
development, and scholarly activities was 17.9. Professional
development of faculty is part of the University's planning
priorities. For the first time we asked faculty to report the
average number of hours spent in professional development.
The average full-time faculty member spent 1.9 hours (3.5
percent of total time) per week in professional development.
The average ranged from 3.8 hours to 0.8 hours. The percent
of hours devoted to Research, Professional Development, and
Scholarly Activity has been consistent for more than ten
years; however, it has moved up from 5.6 percent of reported
time in 1972.
An additional 231 individuals with faculty
responsibilities returned usable survey forms. Of these, 138
(down from 158 in 1993) were part-time faculty who averaged
6.8 weekly hours of direct contact with students in class
meetings. The 23 administrators who responded to the survey
spent 24.0 (down from 30.4 in 1993) percent of their time in
instructional activities. The distribution of effort in
average hours per week and the percentage distribution of
effort for full-time faculty and for other personnel are
indicated in the tables which follow this narrative.
Questions regarding this and previous faculty activity
surveys should be referred to the James Madison University
Office of Institutional Research. This report can also be
viewed on the Campus Wide Information System through the OIR
Home Page at the following address: http://www.jmu.edu/instresrch/home.htm.
TABLE 1
DISTRIBUTION OF EFFORT BY COLLEGE AND DEPARTMENT
IN AVERAGE HOURS PER WEEK, FALL 1995
Research/
Class Class Other Total Prof.Dev./ Public Academic Student Instit. Grand
No. Contact Prep. Instr. Instr. Scholarly Service Support Support Support Total
COLLEGE OF ARTS AND LETTERS
ART & ART HISTORY 16 26.3 25.4 6.7 (58.4) 27.0 2.8 6.4 0.9 4.6 100.0
ENGLISH 36 19.4 40.8 8.4 (68.6) 20.5 1.7 3.3 1.3 4.6 100.0
FOREIGN LANGUAGE 12 21.0 34.1 5.3 (60.4) 25.4 2.7 4.9 2.4 4.1 100.0
HISTORY 21 17.6 39.8 6.7 (64.1) 23.3 2.3 5.7 1.1 3.5 100.0
MEDIA ARTS & DESIGN 15 20.6 29.0 8.5 (58.1) 17.3 1.4 12.1 4.6 6.5 100.0
MUSIC 26 34.1 21.5 6.2 (61.7) 19.7 3.6 10.5 1.9 2.5 100.0
PHILOSOPHY & RELIGION 10 17.9 46.0 4.5 (68.4) 19.2 1.1 7.5 0.6 3.2 100.0
POLITICAL SCIENCE 16 18.7 35.4 5.4 (59.5) 26.9 0.8 9.2 0.9 2.7 100.0
SOCIOLOGY & ANTHRO 14 16.9 39.4 6.0 (62.3) 20.9 1.8 11.7 1.2 2.0 100.0
SPEECH COMMUNICATION 15 19.0 30.7 6.3 (56.0) 12.4 3.4 6.5 18.0 3.7 100.0
THEATRE & DANCE 11 18.1 27.6 12.7 (58.4) 23.8 1.8 10.4 2.4 3.2 100.0
COLLEGE MEAN 192 21.4 33.7 7.1 (62.2) 21.4 2.2 7.5 3.0 3.7 100.0
COLLEGE OF BUSINESS
ACCOUNTANCY 16 18.7 33.3 4.8 (56.8) 21.0 1.4 9.0 2.6 9.2 100.0
ECONOMICS 15 18.0 31.6 6.9 (56.5) 24.6 1.1 6.8 1.0 10.0 100.0
FINANCE & BUSINESS 10 17.3 28.7 10.0 (56.1) 24.4 5.9 4.5 2.8 6.4 100.0
INFO & DEC SCIENCES 16 16.1 34.4 6.9 (57.5) 27.4 1.6 6.3 2.0 5.2 100.0
MANAGEMENT 13 15.1 31.1 6.5 (52.7) 26.8 4.8 7.0 2.5 6.2 100.0
MARKETING 13 16.7 31.8 9.0 (57.5) 16.6 4.3 9.7 4.2 7.8 100.0
COLLEGE MEAN 83 17.0 32.0 7.2 (56.2) 23.6 3.0 7.3 2.5 7.5 100.0
COLLEGE OF EDUCATION & PSYCHOLOGY
EDUCATION 35 18.5 32.9 14.0 (65.4) 13.4 5.0 9.6 0.9 5.3 100.0
KINESIOLOGY 11 23.3 38.9 7.7 (69.9) 13.1 2.3 8.8 1.1 4.9 100.0
PSYCHOLOGY 31 17.1 31.8 13.4 (62.3) 14.5 3.1 12.5 1.9 5.7 100.0
COLLEGE MEAN 77 18.6 33.3 12.9 (64.8) 14.0 3.8 10.7 1.3 5.4 100.0
COLLEGE OF INTEGRATED SCIENCE AND TECHNOLOGY
COMMUNICATION SCIENCE 10 15.9 27.8 19.0 (62.8) 15.7 4.8 11.5 1.0 4.2 100.0
COMPUTER SCIENCE 6 19.8 33.6 11.7 (65.1) 16.7 0.9 9.0 1.5 6.8 100.0
GEOGRAPHIC INFORMATION 5 15.6 45.0 6.1 (66.8) 12.6 6.9 6.9 1.5 5.3 100.0
HEALTH SCIENCE 17 19.3 36.7 11.2 (67.2) 13.7 4.5 7.1 1.4 6.1 100.0
ISAT 23 13.8 41.0 6.9 (61.7) 12.0 2.8 18.9 0.6 3.9 100.0
NURSING 9 33.1 28.5 4.0 (65.6) 10.3 4.0 11.4 0.8 7.8 100.0
SOCIAL WORK 5 17.7 35.8 14.3 (67.9) 9.8 4.2 11.3 2.3 4.5 100.0
COLLEGE MEAN 75 18.5 36.2 9.8 (64.6) 12.9 3.8 12.3 1.1 5.3 100.0
COLLEGE OF SCIENCE & MATHEMATICS
BIOLOGY 20 19.7 26.3 12.9 (58.9) 18.1 1.8 8.8 1.1 11.4 100.0
CHEMISTRY 11 19.8 32.9 8.8 (61.5) 17.3 4.7 8.8 0.7 6.9 100.0
GEOLOGY 7 26.6 37.8 8.4 (72.8) 13.9 2.5 5.3 0.6 5.0 100.0
MATH 20 22.6 39.7 5.3 (67.7) 14.3 1.8 10.8 1.2 4.2 100.0
PHYSICS 8 21.3 31.3 5.1 (57.7) 19.6 1.9 14.3 0.6 5.8 100.0
COLLEGE MEAN 66 21.5 33.2 8.5 (63.2) 16.6 2.4 9.7 0.9 7.1 100.0
UNIVERSITY MEAN 493 19.8 33.7 8.6 (62.1) 18.7 2.8 9.0 2.1 5.3 100.0
TABLE 2
PERCENTAGE DISTRIBUTION OF EFFORT
BY COLLEGE AND DEPARTMENT, FALL 1995
Research/
Class Class Other Total Prof.Dev./ Public Academic Student Instit. Grand
No. Contact Prep. Instr. Instr. Scholarly Service Support Support Support Total
COLLEGE OF ARTS AND LETTERS
ART & ART HISTORY 16 26.3 25.4 6.7 (58.4) 27.0 2.8 6.4 0.9 4.6 100.0
ENGLISH 36 19.4 40.8 8.4 (68.6) 20.5 1.7 3.3 1.3 4.6 100.0
FOREIGN LANGUAGE 12 21.0 34.1 5.3 (60.4) 25.4 2.7 4.9 2.4 4.1 100.0
HISTORY 21 17.6 39.8 6.7 (64.1) 23.3 2.3 5.7 1.1 3.5 100.0
MEDIA ARTS & DESIGN 15 20.6 29.0 8.5 (58.1) 17.3 1.4 12.1 4.6 6.5 100.0
MUSIC 26 34.1 21.5 6.2 (61.7) 19.7 3.6 10.5 1.9 2.5 100.0
PHILOSOPHY & RELIGION 10 17.9 46.0 4.5 (68.4) 19.2 1.1 7.5 0.6 3.2 100.0
POLITICAL SCIENCE 16 18.7 35.4 5.4 (59.5) 26.9 0.8 9.2 0.9 2.7 100.0
SOCIOLOGY & ANTHRO 14 16.9 39.4 6.0 (62.3) 20.9 1.8 11.7 1.2 2.0 100.0
SPEECH COMMUNICATION 15 19.0 30.7 6.3 (56.0) 12.4 3.4 6.5 18.0 3.7 100.0
THEATRE & DANCE 11 18.1 27.6 12.7 (58.4) 23.8 1.8 10.4 2.4 3.2 100.0
COLLEGE MEAN 192 21.4 33.7 7.1 (62.2) 21.4 2.2 7.5 3.0 3.7 100.0
COLLEGE OF BUSINESS
ACCOUNTANCY 16 18.7 33.3 4.8 (56.8) 21.0 1.4 9.0 2.6 9.2 100.0
ECONOMICS 15 18.0 31.6 6.9 (56.5) 24.6 1.1 6.8 1.0 10.0 100.0
FINANCE & BUSINESS 10 17.3 28.7 10.0 (56.1) 24.4 5.9 4.5 2.8 6.4 100.0
INFO & DEC SCIENCES 16 16.1 34.4 6.9 (57.5) 27.4 1.6 6.3 2.0 5.2 100.0
MANAGEMENT 13 15.1 31.1 6.5 (52.7) 26.8 4.8 7.0 2.5 6.2 100.0
MARKETING 13 16.7 31.8 9.0 (57.5) 16.6 4.3 9.7 4.2 7.8 100.0
COLLEGE MEAN 83 17.0 32.0 7.2 (56.2) 23.6 3.0 7.3 2.5 7.5 100.0
COLLEGE OF EDUCATION & PSYCHOLOGY
EDUCATION 35 18.5 32.9 14.0 (65.4) 13.4 5.0 9.6 0.9 5.3 100.0
KINESIOLOGY 11 23.3 38.9 7.7 (69.9) 13.1 2.3 8.8 1.1 4.9 100.0
PSYCHOLOGY 31 17.1 31.8 13.4 (62.3) 14.5 3.1 12.5 1.9 5.7 100.0
COLLEGE MEAN 77 18.6 33.3 12.9 (64.8) 14.0 3.8 10.7 1.3 5.4 100.0
COLLEGE OF INTEGRATED SCIENCE AND TECHNOLOGY
COMMUNICATION SCIENCE 10 15.9 27.8 19.0 (62.8) 15.7 4.8 11.5 1.0 4.2 100.0
COMPUTER SCIENCE 6 19.8 33.6 11.7 (65.1) 16.7 0.9 9.0 1.5 6.8 100.0
GEOGRAPHIC INFORMATION 5 15.6 45.0 6.1 (66.8) 12.6 6.9 6.9 1.5 5.3 100.0
HEALTH SCIENCE 17 19.3 36.7 11.2 (67.2) 13.7 4.5 7.1 1.4 6.1 100.0
ISAT 23 13.8 41.0 6.9 (61.7) 12.0 2.8 18.9 0.6 3.9 100.0
NURSING 9 33.1 28.5 4.0 (65.6) 10.3 4.0 11.4 0.8 7.8 100.0
SOCIAL WORK 5 17.7 35.8 14.3 (67.9) 9.8 4.2 11.3 2.3 4.5 100.0
COLLEGE MEAN 75 18.5 36.2 9.8 (64.6) 12.9 3.8 12.3 1.1 5.3 100.0
COLLEGE OF SCIENCE & MATHEMATICS
BIOLOGY 20 19.7 26.3 12.9 (58.9) 18.1 1.8 8.8 1.1 11.4 100.0
CHEMISTRY 11 19.8 32.9 8.8 (61.5) 17.3 4.7 8.8 0.7 6.9 100.0
GEOLOGY 7 26.6 37.8 8.4 (72.8) 13.9 2.5 5.3 0.6 5.0 100.0
MATH 20 22.6 39.7 5.3 (67.7) 14.3 1.8 10.8 1.2 4.2 100.0
PHYSICS 8 21.3 31.3 5.1 (57.7) 19.6 1.9 14.3 0.6 5.8 100.0
COLLEGE MEAN 66 21.5 33.2 8.5 (63.2) 16.6 2.4 9.7 0.9 7.1 100.0
UNIVERSITY MEAN 493 19.8 33.7 8.6 (62.1) 18.7 2.8 9.0 2.1 5.3 100.0
TABLE 3
DISTRIBUTION OF EFFORT IN AVERAGE HOURS PER WEEK:
OTHER PERSONNEL WITH INSTRUCTIONAL RESPONSIBILITIES, FALL 1995
Research/
Class Class Other Total Prof.Dev./ Public Academic Student Instit. Grand
No. Contact Prep. Instr. Instr. Scholarly Service Support Support Support Total
ADMINISTRATOR 23 3.0 5.2 3.8 (12.0) 4.1 2.9 6.3 0.6 24.1 50.0
ATHLETIC STAFF 6 3.8 2.2 0.0 ( 6.0) 2.5 0.2 0.2 55.2 1.0 65.0
CLASSIFIED STAFF 7 3.9 6.0 9.7 (19.6) 3.0 0.4 8.3 1.0 0.7 33.4
GRAD TEACHING ASST 33 6.7 12.3 1.7 (20.7) 2.5 0.2 0.1 0.4 0.4 24.4
LIBRARY ADMINISTRATOR 17 1.4 1.9 9.5 (12.8) 2.9 0.5 27.3 0.0 1.9 45.4
MILITARY SCIENCE STAFF 7 6.6 5.6 3.4 (15.6) 4.3 0.4 3.6 3.4 0.9 28.1
PART-TIME 138 6.7 11.2 1.4 (19.4) 3.4 0.8 0.2 0.4 0.5 24.8
TABLE 4
PERCENTAGE DISTRIBUTION OF EFFORT:
OTHER PERSONNEL WITH INSTRUCTIONAL RESPONSIBILITIES,
FALL 1995
Research/
Class Class Other Total Prof.Dev./ Public Academic Student Instit. Grand
No. Contact Prep. Instr. Instr. Scholarly Service Support Support Support Total
ADMINISTRATOR 23 5.9 10.5 7.7 (24.0) 8.2 5.7 12.6 1.1 48.3 100.0
ATHLETIC STAFF 6 5.9 3.3 0.0 ( 9.2) 3.8 0.3 0.3 84.9 1.5 100.0
CLASSIFIED STAFF 7 11.7 18.2 29.4 (59.3) 9.1 1.3 25.1 3.0 2.2 100.0
GRAD TEACHING ASST 33 27.4 50.4 7.1 (84.9) 10.3 0.9 0.4 1.8 1.7 100.0
LIBRARY ADMINISTRATOR 17 3.0 4.1 21.0 (28.2) 6.3 1.2 60.1 0.0 4.2 100.0
MILITARY SCIENCE STAFF 7 23.4 19.8 12.2 (55.3) 15.2 1.5 12.7 12.2 3.0 100.0
PART-TIME 138 27.2 45.3 5.8 (78.3) 13.9 3.2 1.0 1.8 1.8 100.0
Back to Research Notes
Back to Facts and Figures |