Search JMU Web | Find JMU People | Site Index   

ON- AND OFF-CAMPUS UNDERGRADUATE AND GRADUATE MAJORS 
BY COLLEGE, GENDER AND 
FULL-TIME AND PART-TIME, FALL 2005

CIP
CODE
 MAJOR FULL-TIME UNDERGRADUATE PART-TIME UNDERGRADUATE FULL-TIME  GRADUATE PART-TIME GRADUATE GRAND
TOTAL
TOTAL M F TOTAL M F TOTAL M F TOTAL M F
 
College of Arts & Letters 
45.0201 Anthropology 108 27 81 3 1 2             111
09.0101 Communication Studies 454 89 365 8 3 5             462
23.0101 English 488 153 335 12 8 4 12 3 9 10 6 4 522
54.0101 History 268 166 102 17 14 3 13 8 5 9 8 1 307
45.0101 Interdisciplinary Social Science 158 72 86 13 8 5             171
45.0901 International Affairs 244 86 158 5 1 4             249
22.0201 Justice Studies 104 40 64 1 1 0             105
09.0101 Media Arts & Design 700 251 449 16 9 7             716
16.0101 Modern Foreign Languages 113 21 92 5 3 2             118
38.9999 Philosophy & Religion 107 55 52 4 3 1             111
45.1001 Political Science 418 204 214 11 8 3             429
44.0401 Public Administration 121 69 52 5 5 0 8 5 3 9 4 5 143
45.1101 Sociology 149 52 97 12 6 6             161
23.1101 Technical & Scientific Comm. 72 22 50 4 1 3 12 3 9 7 3 4 95
 COLLEGE TOTAL 3,504 1,307 2,197 116 71 45 45 19 26 35 21 14 3,700
 
College of Business
52.0301 Accounting 481 265 216 6 3 3 18 13 5 4 3 1 509
52.0201 Business Administration             18 13 5 65 46 19 83
11.0401 Computer Info Systems 157 131 26 14 9 5             171
45.0601 Economics 73 56 17 3 3 0             76
52.0601 Economics (Business) 106 83 23 2 0 2             108
52.0801 Finance 600 421 179 8 5 3             608
52.0901 Hospitality & Tourism Mgt. 290 63 227 2 2 0             292
52.1101 International Business 292 129 163 1 1 0             293
52.0201 Management 685 461 224 6 2 4             691
52.1401 Marketing 706 295 411 5 4 1             711
52.0201 Operations Management 0 0 0 1 1 0             1
52.0899 Quantitative Finance 60 42 18 2 2 0             62

 COLLEGE TOTAL

3,450 1,946 1,504 50 32 18 36 26 10 69 49 20 3,605
 
College of Education                               
13.1201 Adult Education/Human Res. Dev.             11 3 8 13 3 10 24
13.1303 Business & Marketing Education 2 1 1 0 0 0             2
13.0101 Education             143 29 114 61 24 37 204
24.0101 Individualized Study 21 13 8 76 29 47             97
24.0101 Interdisciplinary Liberal Studies 727 27 700 9 0 9             736
13.1001 Special Education             43 2 41 10 0 10 53

 COLLEGE TOTAL

750 41 709 85 29 56 197 34 163 84 27 57 1,116
 
College of Integrated Science and Technology                               
42.1901 Assessment & Measurement             15 2 13 2 0 2 17
51.0913 Athletic Training 103 41 62 0 0 0             103
51.0202 Audiology             5 0 5 1 0 1 6
42.0101 Combined-Integrated Psyc.             19 4 15 2 1 1 21
51.0203 Comm. Sciences & Disorders 209 6 203 5 1 4             214
51.0203 Comm. Sciences & Disorders             24 2 22 3 0 3 27
11.0101 Computer Science 230 206 24 14 11 3 15 11 4 69 63 6 328
13.1101 Counseling Psychology             57 12 45 15 7 8 72
13.9999 Counseling Psychology             3 2 1 10 2 8 13
19.0501 Dietetics 104 3 101 9 1 8             113
45.0701 Geographic Science 101 67 34 7 7 0             108
13.1307 Health Education             21 1 20 22 2 20 43
51.1504 Health Sciences 656 125 531 13 6 7             669
51.0701 Health Services Admin. 34 6 28 1 0 1             35
30.1501 Integrated Science & Tech. 321 243 78 10 7 3 12 6 6 7 7 0 350
31.0501 Kinesiology 590 334 256 19 16 3 54 24 30 22 11 11 685
51.1601 Nursing 496 26 470 16 2 14             512
51.1603 Nursing             12 2 10 7 0 7 19
51.2306 Occupational Therapy             4 0 4 0 0 0 4
51.0912 Physician Assistant Studies             39 11 28 0 0 0 39
42.0101 Psychological Sciences             17 6 11 5 1 4 22
42.0101 Psychology 806 142 664 17 4 13             823
31.0501 Recreation 15 5 10 1 0 1             16
42.1701 School Psychology             10 2 8 0 0 0 10
13.9999 School Psychology             11 4 7 6 3 3 17
44.0701 Social Work 149 5 144 4 0 4             153
51.0203 Speech Pathology             51 0 51 9 0 9 60

 COLLEGE TOTAL

3,814 1,209 2,605 116 55 61 369 89 280 180 97 83 4,479
 

College of Science and Mathematics       

26.0101 Biology 711 253 458 20 10 10 10 4 6 2 2 0 743
40.0501 Chemistry 167 75 92 2 2 0             169
40.0601 Geology 49 25 24 10 7 3             59
27.0101 Mathematics 157 56 101 2 1 1       4 1 3 163
40.0801 Physics 91 76 15 4 3 1             95
27.0101 Statistics 6 2 4 1 0 1             7

 COLLEGE TOTAL

1,181 487 694 39 23 16 10 4 6 6 3 3 1,236
 
College of Visual and Performing Arts                              
50.0701 Art 477 109 368 28 10 18 11 5 6 8 2 6 524
50.0703 Art History 47 6 41 4 1 3             51
50.0903 Music 377 175 202 14 9 5 14 5 9 3 2 1 408
50.0501 Theatre & Dance 163 37 126 4 2 2             167

COLLEGE TOTAL

1,064 327 737 50 22 28 25 10 15 11 4 7 1,150
 
Interdiscplinary and Undeclared
26.1201 Biotechnology 21 14 7 0 0 0             21
90.0000 Undeclared 1,033 449 584 14 10 4             1,047
 

GRAND TOTAL

14,817 5,780 9,037 470 242 228 682 182 500 385 201 184 16,354