|
ON-CAMPUS UNDERGRADUATE
AND GRADUATE MAJORS |
| CIP CODE | MAJOR | FULL-TIME UNDERGRADUATE | PART-TIME UNDERGRADUATE | FULL-TIME GRADUATE | PART-TIME GRADUATE | GRAND TOTAL |
||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
|
College of Arts & Letters |
||||||||||||||
| 45.0201 | Anthropology | 28 | 66 | 94 | 0 | 1 | 1 | 95 | ||||||
| 50.0701 | Art | 131 | 404 | 535 | 13 | 13 | 26 | 1 | 5 | 6 | 1 | 4 | 5 | 572 |
| 50.0701 | Fine Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 50.0703 | Art History | 4 | 42 | 46 | 0 | 3 | 3 | 49 | ||||||
| 23.0101 | English | 136 | 321 | 457 | 5 | 6 | 11 | 6 | 7 | 13 | 3 | 4 | 7 | 488 |
| 45.0801 | History | 153 | 115 | 268 | 4 | 2 | 6 | 11 | 8 | 19 | 2 | 3 | 5 | 298 |
| 45.0901 | International Affairs | 54 | 132 | 186 | 0 | 2 | 2 | 188 | ||||||
| 16.0101 | Modern Foreign Languages | 19 | 87 | 106 | 2 | 0 | 2 | 108 | ||||||
| 50.0903 | Music | 163 | 161 | 324 | 3 | 2 | 5 | 7 | 9 | 16 | 1 | 1 | 2 | 347 |
| 38.9999 | Philosophy & Religion | 57 | 25 | 82 | 4 | 1 | 5 | 87 | ||||||
| 45.1001 | Political Science | 194 | 172 | 366 | 7 | 9 | 16 | 382 | ||||||
| 44.0401 | Public Administration | 59 | 62 | 121 | 4 | 1 | 5 | 4 | 3 | 7 | 8 | 9 | 17 | 150 |
| 09.0101 | Speech Communication | 34 | 152 | 186 | 2 | 2 | 4 | 190 | ||||||
| 09.0101 | Media Arts & Design | 139 | 298 | 437 | 4 | 7 | 11 | 448 | ||||||
| 45.1101 | Sociology | 68 | 146 | 214 | 6 | 4 | 10 | 224 | ||||||
| 45.0101 | Interdisciplinary Social Science | 73 | 94 | 167 | 5 | 3 | 8 | 175 | ||||||
| 50.0501 | Theatre & Dance | 31 | 129 | 160 | 0 | 2 | 2 | 162 | ||||||
| 23.1101 | Technical & Scientific Communication | 24 | 58 | 82 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 6 | 6 | 104 |
|
COLLEGE TOTAL |
1,367 | 2,464 |
3,831 |
61 | 59 | 120 | 35 | 39 | 74 | 15 | 27 | 42 | 4,067 | |
|
College of Business |
||||||||||||||
| 52.0301 | Accounting | 189 | 187 | 376 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 393 |
| 52.0201 | Business Administration | 10 | 11 | 21 | 16 | 11 | 27 | 48 | ||||||
| 11.0401 | Computer Information System | 261 | 70 | 331 | 7 | 3 | 10 | 341 | ||||||
| 52.0601 | Economics (Business) | 49 | 15 | 64 | 2 | 1 | 3 | 67 | ||||||
| 45.0601 | Economics | 86 | 34 | 120 | 4 | 1 | 5 | 125 | ||||||
| 52.0801 | Finance | 357 | 146 | 503 | 9 | 1 | 10 | 513 | ||||||
| 52.0902 | Hospitality & Tourism Management | 55 | 137 | 192 | 2 | 4 | 6 | 198 | ||||||
| 52.1101 | International Business | 111 | 156 | 267 | 1 | 5 | 6 | 273 | ||||||
| 52.0201 | Management | 305 | 164 | 469 | 4 | 1 | 5 | 474 | ||||||
| 52.1401 | Marketing | 335 | 442 | 777 | 10 | 4 | 14 | 791 | ||||||
| 52.0201 | Operations Management | 13 | 2 | 15 | 1 | 0 | 1 | 16 | ||||||
| 52.0899 | Quantitative Finance | 38 | 15 | 53 | 0 | 0 | 0 | 53 | ||||||
|
COLLEGE TOTAL |
1,799 | 1,368 | 3,167 | 45 | 29 | 74 | 11 | 11 | 22 | 16 | 13 | 29 | 3,292 | |
| College of Education | ||||||||||||||
| 13.1201 | Adult Education/ Hum. Res. Devel. | 1 | 10 | 11 | 6 | 9 | 15 | 26 | ||||||
| 24.0101 | Individualized Study | 10 | 14 | 24 | 18 | 42 | 60 | 84 | ||||||
| 13.1303 | Business & Marketing Education | 34 | 11 | 45 | 0 | 2 | 2 | 47 | ||||||
| 13.0101 | Education | 14 | 26 | 40 | 15 | 23 | 38 | 78 | ||||||
| 13.1001 | Special Education | 0 | 16 | 16 | 2 | 13 | 15 | 31 | ||||||
| 24.0101 | Interdisciplinary Liberal Studies | 35 | 663 | 698 | 1 | 4 | 5 | 703 | ||||||
|
COLLEGE TOTAL |
79 | 688 | 767 | 19 | 48 | 67 | 15 | 52 | 67 | 23 | 45 | 68 | 969 | |
|
College of Science and Mathematics |
||||||||||||||
| 26.0101 | Biology | 235 | 431 | 666 | 7 | 10 | 17 | 5 | 5 | 10 | 4 | 3 | 7 | 700 |
| 40.0501 | Chemistry | 60 | 71 | 131 | 1 | 4 | 5 | 136 | ||||||
| 40.0601 | Geology | 30 | 27 | 57 | 6 | 4 | 10 | 67 | ||||||
| 27.0101 | Mathematics | 50 | 73 | 123 | 0 | 0 | 0 | 123 | ||||||
| 40.0801 | Physics | 63 | 15 | 78 | 2 | 1 | 3 | 81 | ||||||
|
COLLEGE TOTAL |
438 | 617 | 1,055 | 16 | 19 | 35 | 5 | 5 | 10 | 4 | 3 | 7 | 1,107 | |
| College of Integrated Science and Technology | ||||||||||||||
| 13.1101 | Counseling Psychology | 11 | 33 | 44 | 3 | 11 | 14 | 58 | ||||||
| 13.9999 | Counseling Psychology (Ed.S) | 0 | 6 | 6 | 9 | 15 | 24 | 30 | ||||||
| 11.0101 | Computer Science | 136 | 19 | 155 | 12 | 1 | 13 | 8 | 2 | 10 | 9 | 1 | 10 | 188 |
| 51.0203 | Communication Sciences & Disorders | 3 | 193 | 196 | 0 | 3 | 3 | 199 | ||||||
| 51.0203 | Communication Sciences & Disorders | 1 | 27 | 28 | 1 | 6 | 7 | 35 | ||||||
| 19.0501 | Dietetics | 3 | 84 | 87 | 2 | 3 | 5 | 92 | ||||||
| 45.0701 | Geography | 58 | 27 | 85 | 2 | 0 | 2 | 87 | ||||||
| 51.0301 | Health Sciences | 117 | 558 | 675 | 4 | 9 | 13 | 688 | ||||||
| 13.1307 | Health Education | 1 | 13 | 14 | 0 | 13 | 13 | 27 | ||||||
| 30.1501 | Integrated Science & Technology | 358 | 151 | 509 | 16 | 1 | 17 | 4 | 2 | 6 | 6 | 1 | 7 | 539 |
| 31.0501 | Kinesiology | 257 | 191 | 448 | 6 | 4 | 10 | 22 | 21 | 43 | 3 | 5 | 8 | 509 |
| 51.1601 | Nursing | 10 | 312 | 322 | 1 | 6 | 7 |
|
329 | |||||
| 42.0101 | General Psychology | 128 | 520 | 648 | 10 | 9 | 19 | 3 | 19 | 22 | 2 | 1 | 3 | 692 |
| 42.0101 | General Psychology (Psy.D) | 9 | 21 | 30 | 2 | 8 | 10 | 40 | ||||||
| 31.0501 | Recreation | 19 | 25 | 44 | 0 | 0 | 0 | 44 | ||||||
| 44.0701 | Social Work | 11 | 118 | 129 | 0 | 1 | 1 | 130 | ||||||
| 51.0203 | Speech Pathology | 0 | 48 | 48 | 0 | 10 | 10 | 58 | ||||||
| 42.1701 | School Psychology | 3 | 10 | 13 | 0 | 0 | 0 | 13 | ||||||
| 13.9999 | School Psychology (Ed.S) | 0 | 1 | 1 | 0 | 12 | 12 | 13 | ||||||
|
COLLEGE TOTAL |
1,100 | 2,198 |
3,298 |
53 | 37 | 90 | 62 | 203 | 265 | 35 | 83 | 118 | 3,771 | |
| 90.0000 | Undecided | 897 | 1,253 | 2,150 | 15 | 14 | 29 | 2,179 | ||||||
|
GRAND TOTAL |
5,680 | 8,588 | 14,268 | 209 | 206 | 415 | 128 | 310 | 438 | 93 | 171 | 264 | 15,385 | |


