|
ON-CAMPUS UNDERGRADUATE AND GRADUATE MAJORS |
||||||||||||||
| CIP CODE | MAJOR | FULL-TIME UNDERGRADUATE | PART-TIME UNDERGRADUATE | FULL-TIME GRADUATE | PART-TIME GRADUATE | GRAND TOTAL |
||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
|
College of Arts & Letters |
||||||||||||||
| 45.0201 | Anthropology | 29 | 67 | 96 | 2 | 2 | 4 | 100 | ||||||
| 50.0701 | Art | 136 | 381 | 517 | 16 | 14 | 30 | 2 | 5 | 7 | 0 | 1 | 1 | 555 |
| 50.0701 | Fine Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 50.0703 | Art History | 5 | 45 | 50 | 1 | 2 | 3 | 53 | ||||||
| 23.0101 | English | 118 | 290 | 408 | 7 | 6 | 13 | 3 | 12 | 15 | 1 | 2 | 3 | 439 |
| 45.0801 | History | 122 | 84 | 206 | 4 | 2 | 6 | 11 | 9 | 20 | 2 | 2 | 4 | 236 |
| 45.0901 | International Affairs | 60 | 168 | 228 | 0 | 2 | 2 | 230 | ||||||
| 16.0101 | Modern Foreign Languages | 15 | 66 | 81 | 0 | 0 | 0 | 81 | ||||||
| 50.0903 | Music | 185 | 168 | 353 | 4 | 6 | 10 | 10 | 6 | 16 | 1 | 4 | 5 | 384 |
| 38.9999 | Philosophy & Religion | 48 | 30 | 78 | 2 | 0 | 2 | 80 | ||||||
| 45.1001 | Political Science | 253 | 238 | 491 | 10 | 3 | 13 | 504 | ||||||
| 44.0401 | Public Administration | 77 | 57 | 134 | 3 | 3 | 6 | 3 | 4 | 7 | 9 | 5 | 14 | 161 |
| 09.0101 | Speech Communication | 31 | 151 | 182 | 2 | 3 | 5 | 187 | ||||||
| 09.0101 | Media Arts & Design | 133 | 272 | 405 | 7 | 7 | 14 | 419 | ||||||
| 45.1101 | Sociology | 66 | 154 | 220 | 7 | 4 | 11 | 231 | ||||||
| 45.0101 | Interdisciplinary Social Science | 59 | 79 | 138 | 3 | 4 | 7 | 145 | ||||||
| 50.0501 | Theater & Dance | 33 | 116 | 149 | 2 | 5 | 7 | 156 | ||||||
| 23.1101 | Technical & Scientific Communication | 27 | 56 | 83 | 4 | 0 | 4 | 4 | 12 | 16 | 0 | 8 | 8 | 111 |
|
COLLEGE TOTAL |
1,397 | 2,422 | 3,819 | 74 | 63 | 137 | 33 | 48 | 81 | 13 | 22 | 35 | 4,072 | |
|
College of Business |
||||||||||||||
| 52.0301 | Accounting | 161 | 181 | 342 | 4 | 9 | 13 | 0 | 3 | 3 | 1 | 2 | 3 | 361 |
| 52.0201 | Business Administration | 9 | 7 | 16 | 22 | 11 | 33 | 49 | ||||||
| 11.0401 | Computer Information System | 364 | 112 | 476 | 17 | 10 | 27 | 503 | ||||||
| 52.0601 | Economics (Business) | 24 | 18 | 42 | 1 | 0 | 1 | 43 | ||||||
| 45.0601 | Economics | 92 | 27 | 119 | 1 | 1 | 2 | 121 | ||||||
| 52.0801 | Finance | 339 | 130 | 469 | 8 | 2 | 10 | 479 | ||||||
| 52.0902 | Hospitality & Tourism Management | 48 | 110 | 158 | 4 | 3 | 7 | 165 | ||||||
| 52.1101 | International Business | 119 | 165 | 284 | 3 | 1 | 4 | 288 | ||||||
| 52.0201 | Management | 273 | 142 | 415 | 9 | 0 | 9 | 424 | ||||||
| 52.1401 | Marketing | 328 | 483 | 811 | 7 | 5 | 12 | 823 | ||||||
| 52.0201 | Operations Management | 19 | 3 | 22 | 0 | 0 | 0 | 22 | ||||||
| 52.0899 | Quantitative Finance | 22 | 7 | 29 | 1 | 1 | 2 | 31 | ||||||
|
COLLEGE TOTAL |
1,789 | 1,378 | 3,167 | 55 | 32 | 87 | 9 | 10 | 19 | 23 | 13 | 36 | 3,309 | |
| College of Education | ||||||||||||||
| 13.1201 | Adult Education/ Hum. Res. Devel. | 3 | 4 | 7 | 6 | 12 | 18 | 25 | ||||||
| 24.0101 | Individualized Study | 10 | 17 | 27 | 22 | 32 | 54 | 81 | ||||||
| 13.1303 | Business & Marketing Education | 27 | 19 | 46 | 0 | 2 | 2 | 48 | ||||||
| 13.0101 | Education | 10 | 8 | 18 | 11 | 24 | 35 | 53 | ||||||
| 13.1001 | Special Education | 4 | 11 | 15 | 1 | 12 | 13 | 28 | ||||||
| 24.0101 | Interdisciplinary Liberal Studies | 38 | 530 | 568 | 1 | 3 | 4 | 572 | ||||||
|
COLLEGE TOTAL |
75 | 566 | 641 | 23 | 37 | 60 | 17 | 23 | 40 | 18 | 48 | 66 | 807 | |
|
College of Science and Mathematics |
||||||||||||||
| 26.0101 | Biology | 220 | 413 | 633 | 7 | 2 | 9 | 6 | 6 | 12 | 3 | 6 | 9 | 633 |
| 40.0501 | Chemistry | 47 | 67 | 114 | 0 | 0 | 0 | 114 | ||||||
| 40.0601 | Geology | 29 | 22 | 51 | 4 | 3 | 7 | 58 | ||||||
| 27.0101 | Mathematics | 40 | 72 | 112 | 3 | 2 | 5 | 117 | ||||||
| 40.0801 | Physics | 52 | 14 | 66 | 3 | 0 | 3 | 69 | ||||||
|
COLLEGE TOTAL |
388 | 588 | 976 | 17 | 7 | 24 | 6 | 6 | 12 | 3 | 6 | 9 | 1,021 | |
| College of Integrated Science and Technology | ||||||||||||||
| 13.1101 | Counseling Psychology | 10 | 41 | 51 | 4 | 17 | 21 | 72 | ||||||
| 13.9999 | Counseling Psychology (Ed.S) | 1 | 5 | 6 | 3 | 5 | 8 | 14 | ||||||
| 11.0101 | Computer Science | 179 | 25 | 204 | 12 | 1 | 13 | 10 | 2 | 12 | 14 | 2 | 16 | 245 |
| 51.0203 | Communication Sciences & Disorders | 4 | 174 | 178 | 0 | 0 | 0 | 178 | ||||||
| 51.0203 | Communication Sciences & Disorders | 0 | 11 | 11 | 0 | 0 | 0 | 11 | ||||||
| 19.0501 | Dietetics | 3 | 73 | 76 | 0 | 3 | 3 | 79 | ||||||
| 45.0701 | Geography | 51 | 24 | 75 | 4 | 0 | 4 | 79 | ||||||
| 51.0202 | Hearing Disorders | 1 | 13 | 14 | 0 | 4 | 4 | 18 | ||||||
| 51.0301 | Health Sciences | 110 | 530 | 640 | 9 | 11 | 20 | 660 | ||||||
| 13.1307 | Health Education | 1 | 19 | 20 | 0 | 10 | 10 | 30 | ||||||
| 30.1501 | Integrated Science & Technology | 413 | 191 | 604 | 16 | 2 | 18 | 6 | 1 | 7 | 4 | 1 | 5 | 634 |
| 31.0501 | Kinesiology | 214 | 173 | 387 | 10 | 2 | 12 | 18 | 23 | 41 | 5 | 4 | 9 | 449 |
| 51.1601 | Nursing | 4 | 225 | 229 | 1 | 9 | 10 |
|
239 | |||||
| 42.0101 | General Psychology | 142 | 677 | 819 | 7 | 9 | 16 | 6 | 17 | 23 | 1 | 3 | 4 | 862 |
| 42.0101 | General Psychology (Psy.D) | 9 | 17 | 26 | 3 | 5 | 8 | 34 | ||||||
| 31.0501 | Recreation | 17 | 29 | 46 | 2 | 0 | 2 | & | ||||||


