|
ON-CAMPUS UNDERGRADUATE AND GRADUATE MAJORS |
||||||||||||||
| CIP CODE | MAJOR | FULL-TIME UNDERGRADUATE | PART-TIME UNDERGRADUATE | FULL-TIME GRADUATE | PART-TIME GRADUATE | GRAND TOTAL |
||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
|
College of Arts & Letters |
||||||||||||||
| 45.0201 | Anthropology | 25 | 61 | 86 | 2 | 1 | 3 | 89 | ||||||
| 50.0701 | Art | 153 | 339 | 492 | 11 | 19 | 30 | 2 | 10 | 12 | 1 | 2 | 3 | 537 |
| 50.0703 | Art History | 3 | 32 | 35 | 1 | 2 | 3 | 38 | ||||||
| 23.0101 | English | 127 | 318 | 445 | 4 | 8 | 12 | 3 | 14 | 17 | 3 | 4 | 7 | 481 |
| 45.0801 | History | 134 | 72 | 206 | 9 | 2 | 11 | 11 | 5 | 16 | 4 | 2 | 6 | 239 |
| 45.0101 | Interdisciplinary Social Science | 46 | 93 | 139 | 2 | 5 | 7 | 146 | ||||||
| 45.0901 | International Affairs | 55 | 110 | 165 | 1 | 0 | 1 | 166 | ||||||
| 09.0101 | Media Arts & Design | 130 | 234 | 364 | 4 | 4 | 8 | 372 | ||||||
| 16.0101 | Modern Foreign Languages | 17 | 63 | 80 | 1 | 2 | 3 | 83 | ||||||
| 50.0903 | Music | 171 | 172 | 343 | 8 | 2 | 10 | 9 | 7 | 16 | 0 | 2 | 2 | 371 |
| 38.9999 | Philosophy & Religion | 28 | 26 | 54 | 2 | 0 | 2 | 56 | ||||||
| 45.1001 | Political Science | 193 | 196 | 389 | 5 | 8 | 13 | 402 | ||||||
| 44.0401 | Public Administration | 58 | 43 | 101 | 3 | 1 | 4 | 4 | 4 | 8 | 5 | 4 | 9 | 122 |
| 45.1101 | Sociology | 71 | 149 | 220 | 3 | 1 | 4 | 224 | ||||||
| 09.0101 | Speech Communication | 45 | 193 | 238 | 4 | 5 | 9 | 247 | ||||||
| 23.1101 | Technical & Scientific Communication | 29 | 40 | 69 | 0 | 1 | 1 | 3 | 14 | 17 | 2 | 5 | 7 | 94 |
| 50.0501 | Theater & Dance | 35 | 121 | 156 | 3 | 2 | 5 | 161 | ||||||
|
COLLEGE TOTAL |
1,320 | 2,262 | 3,582 | 63 | 63 | 126 | 32 | 54 | 86 | 15 | 19 | 34 | 3,828 | |
|
College of Business |
||||||||||||||
| 52.0301 | Accounting | 141 | 192 | 333 | 6 | 7 | 13 | 2 | 3 | 5 | 1 | 1 | 2 | 353 |
| 52.0201 | Business Administration | 9 | 3 | 12 | 19 | 13 | 32 | 44 | ||||||
| 11.0401 | Computer Information System | 427 | 186 | 613 | 22 | 8 | 30 | 643 | ||||||
| 52.0601 | Economics (Business) | 16 | 6 | 22 | 1 | 0 | 1 | 23 | ||||||
| 45.0601 | Economics | 87 | 24 | 111 | 2 | 1 | 3 | 114 | ||||||
| 52.0801 | Finance | 276 | 130 | 406 | 12 | 2 | 14 | 420 | ||||||
| 52.0902 | Hospitality & Tourism Management | 57 | 100 | 157 | 6 | 1 | 7 | 164 | ||||||
| 52.1101 | International Business | 124 | 179 | 303 | 3 | 0 | 3 | 306 | ||||||
| 52.0201 | Management | 272 | 160 | 432 | 8 | 0 | 8 | 440 | ||||||
| 52.1401 | Marketing | 361 | 482 | 843 | 7 | 7 | 14 | 857 | ||||||
| 52.0201 | Operations Management | 13 | 3 | 16 | 1 | 0 | 1 | 17 | ||||||
| 52.0899 | Quantitative Finance | 17 | 7 | 24 | 0 | 1 | 1 | 25 | ||||||
|
COLLEGE TOTAL |
1,791 | 1,469 | 3,260 | 68 | 27 | 95 | 11 | 6 | 17 | 20 | 14 | 34 | 3,406 | |
| College of Education | ||||||||||||||
| 13.1201 | Adult Education/ Hum. Res. Devel. | 2 | 5 | 7 | 4 | 5 | 9 | 16 | ||||||
| 13.1303 | Business & Marketing Education | 17 | 15 | 32 | 0 | 0 | 0 | 32 | ||||||
| 13.0101 | Education | 4 | 13 | 17 | 16 | 25 | 41 | 58 | ||||||
| 24.0101 | Individualized Study | 4 | 9 | 13 | 18 | 36 | 54 | 67 | ||||||
| 24.0101 | Interdisciplinary Liberal Studies | 25 | 389 | 414 | 0 | 3 | 3 | 417 | ||||||
| 13.1001 | Special Education | 4 | 12 | 16 | 4 | 11 | 15 | 31 | ||||||
|
COLLEGE TOTAL |
46 | 413 | 459 | 18 | 39 | 57 | 10 | 30 | 40 | 24 | 41 | 65 | 621 | |
|
College of Science and Mathematics |
||||||||||||||
| 26.0101 | Biology | 177 | 388 | 565 | 9 | 6 | 15 | 6 | 4 | 10 | 2 | 4 | 6 | 596 |
| 40.0501 | Chemistry | 40 | 68 | 108 | 0 | 0 | 0 | 108 | ||||||
| 40.0601 | Geology | 35 | 25 | 60 | 3 | 3 | 6 | 66 | ||||||
| 27.0101 | Mathematics | 25 | 54 | 79 | 3 | 1 | 4 | 83 | ||||||
| 40.0801 | Physics | 56 | 8 | 64 | 4 | 0 | 4 | 68 | ||||||
|
COLLEGE TOTAL |
333 | 543 | 876 | 19 | 10 | 29 | 6 | 4 | 10 | 2 | 4 | 6 | 921 | |
| College of Integrated Science and Technology | ||||||||||||||
| 51.0203 | Communication Sciences & Disorders | 5 | 149 | 154 | 0 | 4 | 4 | 158 | ||||||
| 11.0101 | Computer Science | 235 | 33 | 268 | 13 | 3 | 16 | 16 | 5 | 21 | 14 | 3 | 17 | 322 |
| 13.1101 | Counseling Psychology | 7 | 44 | 51 | 5 | 13 | 18 | 69 | ||||||
| 13.9999 | Counseling Psychology (Ed.S) | 1 | 4 | 5 | 2 | 7 | 9 | 14 | ||||||
| 19.0501 | Dietetics | 2 | 70 | 72 | 0 | 6 | 6 | 78 | ||||||
| 42.0101 | General Psychology | 138 | 638 | 776 | 2 | 13 | 15 | 6 | 10 | 16 | 0 | 1 | 1 | 808 |
| 42.0101 | General Psychology (Psy.D) | 11 | 13 | 24 | 3 | 4 | 7 | 31 | ||||||
| 45.0701 | Geography | 59 | 28 | 87 | 1 | 1 | 2 | 89 | ||||||
| 51.0301 | Health Sciences | 117 | 502 | 619 | 8 | 9 | 17 | 636 | ||||||
| 13.1307 | Health Education | 1 | 14 | 15 | 2 | 11 | 13 | 28 | ||||||
| 51.0202 | Hearing Disorders | 1 | 18 | 19 | 0 | 0 | 0 | 19 | ||||||
| 30.1501 | Integrated Science & Technology | 455 | 260 | 715 | 13 | 5 | 18 | 5 | 0 | 5 | 2 | 1 | 3 | 741 |
| 31.0501 | Kinesiology | 168 | 156 | 324 | 8 | 1 | 9 | 21 | 17 | 38 | 4 | 5 | 9 | 380 |
| 51.1601 | Nursing | 5 | 223 | 228 | 1 | 8 | 9 | 237 | ||||||
| 31.0501 | Recreation | 15 | 27 | 42 | 1 | 0 | 1 | 43 | ||||||
| 42.0701 | School Psychology | 0 | 9 | 9 | 0 | 0 | 0 | 9 | ||||||
| 13.9999 | School Psychology (Ed.S) | 2 | 7 | 9 | 4 | 4 | 8 | 17 | ||||||
| 44.0701 | Social Work | 10 | 120 | 130 | 0 | 2 | 2 | 132 | ||||||
| 51.0203 | Speech Pathology | 0 | 51 | 51 | 0 | 11 | 11 | 62 | ||||||
|
COLLEGE TOTAL |
1,209 | 2,206 | 3,415 | 47 | 52 | 99 | 71 | 192 | 263 | 36 | 60 | 96 | 3,873 | |
| 90.0000 | Undecided | 883 | 1,145 | 2,028 | 32 | 11 | 43 | 2,071 | ||||||
|
GRAND TOTAL |
5,582 | 8,038 | 13,620 | 247 | 202 | 449 | 130 | 286 | 416 | 97 | 138 | 235 | 14,720 | |


