Search JMU Web | Find JMU People | Site Index   

ON-CAMPUS UNDERGRADUATE AND GRADUATE MAJORS 
BY COLLEGE, GENDER, AND 
FULL-TIME AND PART-TIME , FALL 2000

CIP CODE
MAJOR
FULL-TIME
UNDERGRADUATE
PART-TIME
UNDERGRADUATE
FULL-TIME GRADUATE
PART-TIME GRADUATE
 
GRAND TOTAL
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
College of Arts & Letters
45.0201 Anthropology 23 59 82 1 1 2 - - - - - - 84
50.0701 Art 132 335 467 9 14 23 6 10 16 0 3 3 509
50.0703 Art History 5 24 29 0 4 4 - - - - - - 33
23.0101 English 127 324 451 10 9 19 2 10 12 1 5 6 488
45.0801 History 139 88 227 10 0 10 9 7 16 5 0 5 258
45.0101 Interdisciplinary Social Science 53 89 142 4 3 7 - - - - - - 149
45.0901 International  Affairs               61 100 161 2 1 3 - - - - - - 164
09.0101 Media Arts & Design 141 247 388 10 6 16 - - - - - - 404
16.0101 Modern Foreign Languages 12 67 79 0 4 4 - - - - - - 83
50.0903 Music 156 173 329 7 3 10 1 5 6 1 2 3 348
38.9999 Philosophy & Religion 34 24 58 4 1 5 - - - - - - 63
45.1001 Political Science 158 152 310 3 4 7 - - - - - - 317
44.0401 Public Administration 53 24 77 2 0 2 6 7 13 2 3 5 97
45.1101 Sociology 56 144 200 2 3 5 - - - - - - 205
09.0101 Speech Communication 72 268 340 3 3 6 - - - - - - 346
23.1101 Technical & Scientific Communication 16 20 36 1 1 2 5 6 11 1 4 5 54
50.0501 Theater 1 0 1 - - - - - - - - - 1
50.0501 Theater & Dance 26 110 136 4 2 6 - - - - - - 142
 COLLEGE TOTAL
1,265 2,248 3,513 72 59 131 29 45 74 10 17 27 3,745
  
College of Business
52.0301 Accounting 164 206 370 9 6 15 3 1 4 2 2 4 393
52.0201 Business Administration - - - - - - 5 7 12 30 9 39 51
11.0401 Computer Information Systems 423 221 644 19 3 22 - - - - - - 666
45.0601 Economics 69 29 98 4 0 4 - - - - - - 102
52.0601 Economics (Business) 21 9 30 0 0 0 - - - - - - 30
52.0801 Finance 290 128 418 10 2 12 - - - - - - 430
52.0902 Hospitality & Tourism Management 56 98 154 3 2 5 - - - - - - 159
52.1101 International Business 118 192 310 4 7 11 - - - - - - 321
52.0201 Management 256 144 400 10 2 12 - - - - - - 412
52.1401 Marketing 409 470 879 14 4 18 - - - - - - 897
52.0201 Operations Management 12 3 15 0 0 0 - - - - - - 15
52.0899 Quantitative Finance 24 10 34 0 0 0 - - - - - - 34

 COLLEGE TOTAL

1,842 1,510 3,352 73 26 99 8 8 16 32 11 43 3,510
                                           
College of Education & Psychology                       
13.1201 Adult Education/Hum. Res. Devel. - - - - - - 0 4 4 3 6 9 13
13.1303 Business & Marketing Education 29 21 50 0 2 2 - - - - - - 52
13.1101 Counseling Psychology - - - - - - 7 31 38 7 9 16 54
13.9999 Counseling Psychology - - - - - - 1 7 8 3 4 7 15
13.1204 Early Childhood Education - - - - - - 0 3 3 3
13.0101 Education - - - - - - 1 11 12 4 20 24 36
13.1202 Elementary Education - - - - - - 2 1 3 1 1 2 5
42.0101 General Psychology 118 648 766 1 13 14 4 5 9 0 1 1 790
42.0101 General Psychology (Psy. D.) - - - - - - 11 14 25 2 6 8 33
24.0101 Individualized Study 4 9 13 19 33 52 - - - - - - 65
24.0101 Interdisciplinary Liberal Studies 16 209 225 0 1 1 - - - - - - 226
31.0501 Kinesiology 175 136 311 11 4 15 14 13 27 3 3 6 359
13.1315 Reading Education - - - - - - 0 1 1 1 1 2 3
31.0501 Recreation 11 25 36 1 1 2 - - - - - - 38
13.0401 School Administration - - - - - - 0 0 0 3 3 6 6
42.1701 School Psychology - - - - - - 3 6 9 0 1 1 10
13.9999 School Psychology - - - - - - 3 4 7 4 6 10 17
13.1001 Special Education - - - - - - 2 18 20 5 12 17 37

 COLLEGE TOTAL

353 1,048 1,401 32 54 86 48 118 166 36 73 109 1,762
                                          
College of Science & Mathematics                   
26.0101 Biology 168 350 518 9 10 19 3 4 7 1 2 3 547
40.0501 Chemistry 30 52 82 1 1 2 - - - - - - 84
40.0601 Geology 35 30 65 4 1 5 - - - - - - 70
27.0101 Mathematics 29 74 103 0 2 2 - - - - - - 105
40.0801 Physics 51 7 58 3 0 3 - - - - - - 61

 COLLEGE TOTAL

313 513 826 17 14 31 3 4 7 1 2 3 867
                
College of Integrated Science & Technology               
51.0203 Communication Sciences & Disorders 1 150 151 0 5 5 - - - - - - 156
11.0101 Computer Science 379 52 431 30 3 33 21 7 28 13 4 17 509
19.0501 Dietetics 1 71 72 0 3 3 - - - - - - 75
45.0701 Geography 48 27 75 1 0 1 - - - - - - 76
13.1307 Health Education - - - - - - 5 17 22 1 14 15 37
51.0301 Health Sciences 135 507 642 9 10 19 - - - - - - 661
51.0202 Hearing Disorders - - - - - - 2 14 16 0 0 0 16
30.1501 Integrated Science & Technology 490 296 786 10 3 13 0 0 0 1 0 1 800
51.1601 Nursing 2 197 199 1 9 10 - - - - - - 209
44.0701 Social Work 8 108 116 0 7 7 - - - - - - 123
51.0203 Speech Pathology - - - - - - 0 44 44 1 20 21 65

 COLLEGE TOTAL

1,064 1,408 2,472 51 40 91 28 82 110 16 38 54 2,727
              
90.0000 Undecided 707 1,084 1,791 18 13 31 - - - - - - 1,822
                  

 GRAND TOTAL

5,544 7,811 13,355 263 206 469 116 257 373 95 141 236 14,433