Sequence of the Curriculum
| Master of Physician Assistant Studies (MPAS) Curriculum | |
|---|---|
| Fall Semester Year 1 (fifteen weeks) | |
| BIO 513 Human Gross Anatomy with Clinical Applications | 6 |
| BIO 516 Pathophysiology I | 4 |
| PA 510 Physical Diagnosis I | 3 |
| PA 540 The Physician Assistant Profession | 1 |
| Semester Total | 14 credits |
| Spring Semester Year 1(fifteen weeks) | |
| BIO 517 Pathophysiology II | 3 |
| PA 630 Clinical.Laboratory Medicine I | 2 |
| PA 532 Pharmacology for PAs I | 3 |
| PA 520 Clinical Medicine I | 5 |
| PA 551. Managing Medical Information I: Clinical Biostatistics. | 3 |
| Semester Total | 16 credits |
| Summer Session Year 1 (twelve weeks) | |
| HTH 659 Health Care Environment | 3 |
| PA 511 Physical Diagnosis II | 2 |
| PA 631 Clinical Laboratory Medicine II | 2 |
| PA 621 Clinical Medicine II | 3 |
| Semester Total | 10 credits |
| Fall Semester Year 2 (fifteen weeks) | |
| PA 622 Women’s Medicine | 2 |
| PA 623 Pediatric Medicine | 2 |
| PA 624 Behavioral Medicine | 2 |
| PA 626 Clinical Medicine III | 2 |
| PA 633 Pharmacology for PAs II | 3 |
| PA 652. Managing Medical Information II: Clinical Problem Solving. | 3 |
PA 653. Managing Medical Information III: Research Design and Implementation. |
1 |
| Semester Total | 15 credits |
| Spring Semester Year 2 (fifteen weeks) | |
| PA 625 Health Promotion & Disease Prevention | 1 |
| Rotation Period 1 | 2 |
| Rotation Period 2 | 2 |
| Rotation Period 3 | 2 |
| Rotation Period 4 | 2 |
| Session Total | 9 credits |
| Summer Session Year 2 | |
| PA 643 Values in Primary Care | 3 |
| Rotation Period 5 | 2 |
| Rotation Period 6 | 2 |
| Rotation Period 7 | 2 |
| Semester Total | 9 credits |
| Fall Semester Year 3 | |
| PA 642 Transition to Practice | 1 |
| Rotation Period 8 | 2 |
| Rotation Period 9 | 2 |
| Rotation Period 10 | 2 |
| Rotation Period 11 | 2 |
| Semester Total | 9 credits |
| Total Master of PA Credits | 82 credits |
Rotating Courses
| These courses rotate during the eleven Rotation Periods. The sequencing of these courses will vary with each student. | ||
|---|---|---|
| PA 654 Managing Medical Information IV: Directed Project. | 2 | 4 weeks |
| PA 670 Elective Rotation | 2 | 4 weeks |
| PA 671 Family Medicine Clinical Rotation I | 2 | 4 weeks |
| PA 672 Family Medicine Clinical Rotation II | 2 | 4 weeks |
| PA 673 Internal Medicine Clinical Rotation I | 2 | 4 weeks |
| PA 674 Internal Medicine Clinical Rotation II | 2 | 4 weeks |
| PA 675 Pediatrics Clinical Rotation | 2 | 4 weeks |
| PA 676 Obstetrics and Gynecology Clinical Rotation | 2 | 4 weeks |
| PA 677 General Surgery Clinical Rotation | 2 | 4 weeks |
| PA 678 Emergency Medicine Clinical Rotation | 2 | 4 weeks |
| PA 679 Behavioral Medicine Clinical Rotation | 2 | 4 weeks |

