| Medical Care Center |
| 2200 Landover Place | Lynchburg | VA | 24501- |
| 804-846-4626 |
| Location | Lynchburg |
| Distance from JMU (miles) | 0 |
| Superviser On Site at all times? | Yes |
| Number of Current Openings | 0 |
| Maximum Number of JMU Trainees (per term) | 1 |
| Maximum Number of Other Trainees (per term) | 0 |
| Maximum Number of JMU Trainees (per day) | 0 |
| Maximum Number of Other Trainees (per day) | 1 |
| Term Type | semester |
| Hours per Term | 50+ |
| Prerequisites |
| Administrative Relationship |
| to Program |
| Professional Activities | all of above |