Earth and Space Sciences Courses |
|||
| Course | Course Title | Credits | |
| GEOL 110 | Physical Geology | 4 | |
| GEOL 167 | History/Philosophy of the Geosciences | 3 | |
| GEOL 211 | Introduction to Oceanography | 3 | |
| GEOL 230 | Evolution of Earth | 4 | |
| GEOL 320 | Meteorology | 3 | |
| GEOL 367 | Genesis of Solid Earth Materials | 4 | |
| GEOL 377 | Earth Surface Processes | 3 | |
| GEOL 467 | Stratigraphy, Structure, & Tectonics | 4 | |
| GEOL 477 | Contemporary Issues in the Geosciences | 3 | |
| ASTR 220 | General Astronomy I: The Night Sky, the Solar System and Stars | 3 | |
| Total Minimum Earth and Space Science Credits | 34 | ||
Support Courses |
|||
| BIO, CHEM, and PHYS |
at least 3 credits in each | 16 | |
| MATH | to include Calculus | 6 | |
| Total Minimum Support Credits | 22 | ||
| Total Minimum Earth and Space Science Endorsement Credits | 56 | ||

3200 Memorial Hall
MSC 6912
395 South High Street
Harrisonburg, VA 22807
Phone: 540-568-6486
Fax: 540-568-4550