IT Training Calendar
Click here to return to the main schedule pageClick on a course number to access link for course registration on J-Ess.
| Course# | Topic | Starting date | Ending date | Starting time | Duration | Course Description |
| C012 - 0703 | Access: Intermediate | Tue September 18 2007 | Tue September 25 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Learn about relational databases, complex queries, advanced forms and reports, and charts. |
| C160 - 0703 | CD Burning 101 | Thu October 18 2007 | Thu October 18 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn to copy CDs, make music CDs, and create an use data CDs. Participants will leave with a CD they created in the workshop. The workshop covers CD-Rs and CD-RWs. |
| C066 - 0705 | Computers 101 | Wed September 12 2007 | Wed September 12 2007 | 01:30 PM to 03:00 PM | 1 hr(s) 30 mins. | Learn how your computer works with everyday analogies and humorous graphics using non-computing terminology. Learn how to save files so that you can find them easily and to master the mouse. |
| C066 - 0706 | Computers 101 | Tue November 13 2007 | Tue November 13 2007 | 03:30 PM to 05:00 PM | 1 hr(s) 30 mins. | Learn how your computer works with everyday analogies and humorous graphics using non-computing terminology. Learn how to save files so that you can find them easily and to master the mouse. |
| C004 - 0709 | Computing @ JMU | Tue September 18 2007 | Tue September 18 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn to use JMU's web pages as resources. This workshop is specifically designed for new JMU employees. It provides hands-on experience with passwords, security, and servers. |
| C004 - 0710 | Computing @ JMU | Mon October 15 2007 | Mon October 15 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn to use JMU's web pages as resources. This workshop is specifically designed for new JMU employees. It provides hands-on experience with passwords, security, and servers. |
| C004 - 0711 | Computing @ JMU | Tue November 20 2007 | Tue November 20 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn to use JMU's web pages as resources. This workshop is specifically designed for new JMU employees. It provides hands-on experience with passwords, security, and servers. |
| C004 - 0712 | Computing @ JMU | Tue December 18 2007 | Tue December 18 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn to use JMU's web pages as resources. This workshop is specifically designed for new JMU employees. It provides hands-on experience with passwords, security, and servers. |
| IIS161 - 0701 | Course Management | Thu September 27 2007 | Thu September 27 2007 | 09:00 AM to 11:00 AM | 2 hr(s) | Instructions on entering course schedule and managing the classroom enrollment. Generating class rosters. Granting access to classes using permission numbers. |
| IIS161 - 0702 | Course Management | Wed October 31 2007 | Wed October 31 2007 | 01:30 PM to 03:30 PM | 2 hr(s) | Instructions on entering course schedule and managing the classroom enrollment. Generating class rosters. Granting access to classes using permission numbers. |
| Course - Session # | Descr | to | days, hr(s) mins. | Descr | ||
| C016 - 0705 | Excel: Basic | Tue September 4 2007 | Tue September 11 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Learn the fundamentals for creating a spreadsheet: entering, editing and formatting data. Learn how to enter, copy and edit formulas to perform calculations. Learn about printing worksheets and creating charts. Completion of this course after 1/1/05 fulfills the requirements of the Adm Asst Program Module 5.15. |
| C013 - 0703 | Excel: Intermediate | Wed September 5 2007 | Wed September 12 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn about working with large worksheets, using multiple worksheets and workbooks, customizing Excel, displaying advanced formatting, using list management, and creating advanced charts. |
| IIS201 - 0716 | Finance 8.8 | Thu September 13 2007 | Thu September 13 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS201 - 0717 | Finance 8.8 | Wed September 26 2007 | Wed September 26 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS201 - 0718 | Finance 8.8 | Wed October 10 2007 | Wed October 10 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS201 - 0719 | Finance 8.8 | Thu October 25 2007 | Thu October 25 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS201 - 0720 | Finance 8.8 | Thu November 8 2007 | Thu November 8 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS201 - 0721 | Finance 8.8 | Wed November 28 2007 | Wed November 28 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS201 - 0722 | Finance 8.8 | Tue December 4 2007 | Tue December 4 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | An overview of the web based Finance 8.8 system. Topics include locating vendor and chartfield information. Generating the Monthly Detail, Summary Financial Report and nVision is also covered. The IIS Access Request form and training must be completed before access to the system is granted. Current users will need to complete training before being granted access. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.90. |
| IIS204 - 0709 | Finance 8.8 Credit Card Recon | Thu September 6 2007 | Thu September 6 2007 | 02:00 PM to 03:30 PM | 1 hr(s) 30 mins. | Reconciliation of purchases made by your small purchase credit card though the finance system. Participants will have the opportunity to reconcile a credit card purchase and generate a report. |
| IIS204 - 0713 | Finance 8.8 Credit Card Recon | Wed September 12 2007 | Wed September 12 2007 | 04:00 PM to 05:00 PM | 1 hr(s) | Reconciliation of purchases made by your small purchase credit card though the finance system. Participants will have the opportunity to reconcile a credit card purchase and generate a report. |
| IIS204 - 0710 | Finance 8.8 Credit Card Recon | Thu October 11 2007 | Thu October 11 2007 | 09:00 AM to 10:30 AM | 1 hr(s) 30 mins. | Reconciliation of purchases made by your small purchase credit card though the finance system. Participants will have the opportunity to reconcile a credit card purchase and generate a report. |
| IIS204 - 0711 | Finance 8.8 Credit Card Recon | Thu November 1 2007 | Thu November 1 2007 | 09:00 AM to 10:30 AM | 1 hr(s) 30 mins. | Reconciliation of purchases made by your small purchase credit card though the finance system. Participants will have the opportunity to reconcile a credit card purchase and generate a report. |
| IIS204 - 0712 | Finance 8.8 Credit Card Recon | Wed December 5 2007 | Wed December 5 2007 | 01:30 PM to 03:30 PM | 2 hr(s) | Reconciliation of purchases made by your small purchase credit card though the finance system. Participants will have the opportunity to reconcile a credit card purchase and generate a report. |
| IIS202 - 0707 | Finance 8.8 Reading Reports | Mon September 3 2007 | Mon September 3 2007 | 01:30 PM to 03:00 PM | 1 hr(s) 30 mins. | Phase II training of the Finance 8.8 system. Reading and understanding the Reports generated in the Finance 8.8 system. Steps to running queries. Must be able to run reports with little assistance. Access to the live system (production) is required. |
| IIS202 - 0708 | Finance 8.8 Reading Reports | Tue October 9 2007 | Tue October 9 2007 | 09:00 AM to 10:30 AM | 1 hr(s) 30 mins. | Phase II training of the Finance 8.8 system. Reading and understanding the Reports generated in the Finance 8.8 system. Steps to running queries. Must be able to run reports with little assistance. Access to the live system (production) is required. |
| IIS202 - 0709 | Finance 8.8 Reading Reports | Tue December 11 2007 | Tue December 11 2007 | 09:00 AM to 10:30 AM | 1 hr(s) 30 mins. | Phase II training of the Finance 8.8 system. Reading and understanding the Reports generated in the Finance 8.8 system. Steps to running queries. Must be able to run reports with little assistance. Access to the live system (production) is required. |
| C091 - 0703 | FrontPage: Basic | Thu September 6 2007 | Thu September 6 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn Microsoft's web page software. Learn time-saving tricks about text and graphics alignment, links, etc. Training provided as requested. Email ittraining@jmu.edu. |
| IIS300 - 0709 | HRMS: Employee Info | Tue September 25 2007 | Tue September 25 2007 | 09:00 AM to 10:00 AM | 1 hr(s) | Learn how to review employee profiles including job data and leave information and run a personnel expenditures report. This system is used primarily by those needing to track PAR forms and leave information. Budget authority and supervisor's signature required for access. The IIS Access Control Form should be completed and submitted before training. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.10 |
| IIS300 - 0710 | HRMS: Employee Info | Mon October 22 2007 | Mon October 22 2007 | 02:30 PM to 03:30 PM | 1 hr(s) | Learn how to review employee profiles including job data and leave information and run a personnel expenditures report. This system is used primarily by those needing to track PAR forms and leave information. Budget authority and supervisor's signature required for access. The IIS Access Control Form should be completed and submitted before training. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.10 |
| IIS305 - 0709 | HRMS: JMU Time Entry | Tue September 25 2007 | Tue September 25 2007 | 10:30 AM to 11:30 AM | 1 hr(s) | JMU Time Entry requires departmental staff to enter payroll data for wage and student employees in the Human Resources Management System (HRMS). Training required for employees who serve as enterers only and employees who serve as enterers and approvers. |
| IIS305 - 0710 | HRMS: JMU Time Entry | Mon October 22 2007 | Mon October 22 2007 | 04:00 PM to 05:00 PM | 1 hr(s) | JMU Time Entry requires departmental staff to enter payroll data for wage and student employees in the Human Resources Management System (HRMS). Training required for employees who serve as enterers only and employees who serve as enterers and approvers. |
| C084 - 0704 | Internet-Navigating JMU | Mon September 10 2007 | Mon September 10 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Internet-Navigating JMU's Web Site. Learn how to use Internet Explorer to your advantage by using the toolbars, using Hyperlinks, understanding URLs and the address bar, useing the Auto Complete feature, creating Favorites, understanding and editing preferences and more. This course satisfies the module 5.8 qualification for the Administrative Assistant Certification. |
| C104 - 0705 | JMU RUNSAFE Computer Security | Mon October 22 2007 | Mon October 22 2007 | 01:30 PM to 03:00 PM | 1 hr(s) 30 mins. | Learn how to protect your computer from trojans and viruses. If you use e-mail or download files from the web, you're vulnerable.... Computers are constantly scanned and attacked. What you don't know is already affecting your computer. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.17. |
| IIS850 - 0713 | JMUJobLink | Wed October 10 2007 | Wed October 10 2007 | 09:00 AM to 10:00 AM | 1 hr(s) | JMUJobLink is a university-wide tool that will serve faculty/staff and students. The software will streamline the recruiting and reporting processes. |
| C174 - 0707 | Listserv Management L-Soft | Mon September 24 2007 | Mon September 24 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn the steps to use and maintain listservs. Learn how to add and delete owners, search your list for specific users and/or edit (add/delete) users to your list. Learn more about how to use listservs to send one-way messages to large groups. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.3. |
| C174 - 0709 | Listserv Management L-Soft | Tue October 16 2007 | Tue October 16 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn the steps to use and maintain listservs. Learn how to add and delete owners, search your list for specific users and/or edit (add/delete) users to your list. Learn more about how to use listservs to send one-way messages to large groups. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.3. |
| C174 - 0710 | Listserv Management L-Soft | Mon November 19 2007 | Mon November 19 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn the steps to use and maintain listservs. Learn how to add and delete owners, search your list for specific users and/or edit (add/delete) users to your list. Learn more about how to use listservs to send one-way messages to large groups. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.3. |
| C174 - 0711 | Listserv Management L-Soft | Thu December 20 2007 | Thu December 20 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn the steps to use and maintain listservs. Learn how to add and delete owners, search your list for specific users and/or edit (add/delete) users to your list. Learn more about how to use listservs to send one-way messages to large groups. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.3. |
| C199 - 0711 | Oracle Cal: Web Intermediate | Wed September 12 2007 | Wed September 12 2007 | 03:30 PM to 05:00 PM | 1 hr(s) 30 mins. | Learn more about the Oracle Calendar system. This course covers the calendar entry symbols, color codes, scheduling and editing tasks, using task view, scheduling and editing daily notes, including hyperlinks with meetings, editing access rights in the clanedar, using advanced search options, working with other user's agendas and working with global agendas |
| C199 - 0714 | Oracle Cal: Web Intermediate | Mon October 1 2007 | Mon October 1 2007 | 09:30 AM to 11:00 AM | 1 hr(s) 30 mins. | Learn more about the Oracle Calendar system. This course covers the calendar entry symbols, color codes, scheduling and editing tasks, using task view, scheduling and editing daily notes, including hyperlinks with meetings, editing access rights in the clanedar, using advanced search options, working with other user's agendas and working with global agendas |
| C199 - 0712 | Oracle Cal: Web Intermediate | Tue November 13 2007 | Tue November 13 2007 | 01:30 PM to 03:00 PM | 1 hr(s) 30 mins. | Learn more about the Oracle Calendar system. This course covers the calendar entry symbols, color codes, scheduling and editing tasks, using task view, scheduling and editing daily notes, including hyperlinks with meetings, editing access rights in the clanedar, using advanced search options, working with other user's agendas and working with global agendas |
| C198 - 0707 | Oracle Calendar: Web Basic | Mon September 10 2007 | Mon September 10 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn to use the Oracle Calendar system. This course covers the various calendar views, calendar preferences, scheduling new events, existing and repeating events, deleting existing and repeating events, responding to an invitation, inviting those outside the JMU community, and printing a calendar. |
| C198 - 0708 | Oracle Calendar: Web Basic | Thu November 1 2007 | Thu November 1 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn to use the Oracle Calendar system. This course covers the various calendar views, calendar preferences, scheduling new events, existing and repeating events, deleting existing and repeating events, responding to an invitation, inviting those outside the JMU community, and printing a calendar. |
| C198 - 0709 | Oracle Calendar: Web Basic | Wed December 5 2007 | Wed December 5 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn to use the Oracle Calendar system. This course covers the various calendar views, calendar preferences, scheduling new events, existing and repeating events, deleting existing and repeating events, responding to an invitation, inviting those outside the JMU community, and printing a calendar. |
| C201 - 0706 | Oracle Calendar:Desktop Client | Thu September 13 2007 | Thu September 13 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn how to use the calendar as a desktop application. In this class you will learn to create and edit an event, create a group, check availability of other users, etc. Training provided as requested. Email ittraining@jmu.edu. |
| C201 - 0708 | Oracle Calendar:Desktop Client | Mon December 3 2007 | Mon December 3 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn how to use the calendar as a desktop application. In this class you will learn to create and edit an event, create a group, check availability of other users, etc. Training provided as requested. Email ittraining@jmu.edu. |
| C167 - 0703 | Outlook: Basic | Wed September 19 2007 | Wed September 19 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn how to use Outlook to read your e-mail. This workshop includes significant information and functionaltiy for those who check departmental mailboxes. Training provided as requested. Email ittraining@jmu.edu. |
| C167 - 0704 | Outlook: Basic | Wed November 21 2007 | Wed November 21 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn how to use Outlook to read your e-mail. This workshop includes significant information and functionaltiy for those who check departmental mailboxes. Training provided as requested. Email ittraining@jmu.edu. |
| C194 - 0703 | PowerPoint: Advanced | Tue September 25 2007 | Tue September 25 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn how to: create custome slide masters and templates in powerpoint, add sound and use animation |
| C194 - 0704 | PowerPoint: Advanced | Thu November 8 2007 | Thu November 8 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn how to: create custome slide masters and templates in powerpoint, add sound and use animation |
| C039 - 0702 | PowerPoint: Basic | Mon September 17 2007 | Fri September 21 2007 | 09:00 AM to 12:00 PM | 4 days, 3 hr(s) | Learn how to create custom slide show presentations easily. Learn to customize a slide show with graphics, animations, transitions, special effects, and drawn objects. |
| C039 - 0703 | PowerPoint: Basic | Wed October 31 2007 | Wed November 7 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn how to create custom slide show presentations easily. Learn to customize a slide show with graphics, animations, transitions, special effects, and drawn objects. |
| IIS115 - 0717 | SA 8.9 Overview | Wed September 5 2007 | Wed September 5 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0729 | SA 8.9 Overview | Mon September 17 2007 | Mon September 17 2007 | 05:00 PM to 06:00 PM | 1 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0718 | SA 8.9 Overview | Wed September 19 2007 | Wed September 19 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0719 | SA 8.9 Overview | Wed October 3 2007 | Wed October 3 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0720 | SA 8.9 Overview | Wed October 17 2007 | Wed October 17 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0721 | SA 8.9 Overview | Tue October 30 2007 | Tue October 30 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0722 | SA 8.9 Overview | Tue November 13 2007 | Tue November 13 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0723 | SA 8.9 Overview | Thu November 29 2007 | Thu November 29 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| IIS115 - 0724 | SA 8.9 Overview | Thu December 13 2007 | Thu December 13 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Employees needing to have access to the Student Administration (SA) will need to take this class as part of the requirement for access to the Student Records. Topics covered: Search & View students information; Using the web to access the Student Administration system; Generating and printing student schedules (reports); Security and setting defaults. For those managing the classroom, instructions on entering course schedule(s) and managing the classroom enrollment in included. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.11 |
| C078 - 0704 | Scanning | Wed September 19 2007 | Wed September 19 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn Scanning tips and graphic principles. Bring a picture to scan and make your favorite photo a graphic file. |
| C078 - 0705 | Scanning | Fri November 16 2007 | Fri November 16 2007 | 01:30 PM to 03:00 PM | 1 hr(s) 30 mins. | Learn Scanning tips and graphic principles. Bring a picture to scan and make your favorite photo a graphic file. |
| C118 - 0712 | Web: Web Manager | Mon September 17 2007 | Mon September 17 2007 | 03:00 PM to 04:30 PM | 1 hr(s) 30 mins. | Learn about JMU's new tool that makes creating web pages easy and requires little or no web knowledge. No prior HTML knowledge is necessary. This workshop is required before access is given to Web Manager. |
| C118 - 0708 | Web: Web Manager | Mon September 24 2007 | Mon September 24 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about JMU's new tool that makes creating web pages easy and requires little or no web knowledge. No prior HTML knowledge is necessary. This workshop is required before access is given to Web Manager. |
| C118 - 0709 | Web: Web Manager | Wed October 17 2007 | Wed October 17 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about JMU's new tool that makes creating web pages easy and requires little or no web knowledge. No prior HTML knowledge is necessary. This workshop is required before access is given to Web Manager. |
| C118 - 0710 | Web: Web Manager | Wed November 14 2007 | Wed November 14 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about JMU's new tool that makes creating web pages easy and requires little or no web knowledge. No prior HTML knowledge is necessary. This workshop is required before access is given to Web Manager. |
| C118 - 0711 | Web: Web Manager | Thu December 20 2007 | Thu December 20 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about JMU's new tool that makes creating web pages easy and requires little or no web knowledge. No prior HTML knowledge is necessary. This workshop is required before access is given to Web Manager. |
| C171 - 0702 | Webmail Intermediate | Thu September 13 2007 | Thu September 13 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about checking for new mail, sorting and searching, spell checking, creating and editing a personal dictionary, using folders, organizing your messages. This workshop is designed for e-mail users who want to use e-mail functionality more effectively. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.1. |
| C171 - 0703 | Webmail Intermediate | Mon November 12 2007 | Mon November 12 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about checking for new mail, sorting and searching, spell checking, creating and editing a personal dictionary, using folders, organizing your messages. This workshop is designed for e-mail users who want to use e-mail functionality more effectively. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.1. |
| C172 - 0704 | Webmail: Address Books | Tue October 16 2007 | Tue October 16 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn to use address books, add contacts, groups, and categories. Search address books and LDAP (JMU's electronic directory) and learn the shortcuts to compose and reply. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.2. |
| C170 - 0704 | Webmail: Basic | Wed September 12 2007 | Wed September 12 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn about initializing your password, composing, reading and responding to e-mail, setting basic preferences, deleting messages, basic information about address books and folders and using the Help section. This workshop is designed for new e-mail users or those who want to review basic e-mail functionality and offers hands-on opportunities. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.1. |
| C170 - 0705 | Webmail: Basic | Mon November 12 2007 | Mon November 12 2007 | 08:30 AM to 10:00 AM | 1 hr(s) 30 mins. | Learn about initializing your password, composing, reading and responding to e-mail, setting basic preferences, deleting messages, basic information about address books and folders and using the Help section. This workshop is designed for new e-mail users or those who want to review basic e-mail functionality and offers hands-on opportunities. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.1. |
| C092 - 0705 | Windows:101 | Thu October 11 2007 | Thu October 11 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn the latest changes in the Windows software. XP offers a number of advantages -- learn how to use them. Completion of this workshop after 01/01/05 fulfills the requirements of the Adm Asst Program Module 5.18. |
| C092 - 0706 | Windows:101 | Mon December 3 2007 | Mon December 3 2007 | 10:30 AM to 12:00 PM | 1 hr(s) 30 mins. | Learn the latest changes in the Windows software. XP offers a number of advantages -- learn how to use them. Completion of this workshop after 01/01/05 fulfills the requirements of the Adm Asst Program Module 5.18. |
| C192 - 0703 | Word: Advance | Thu November 29 2007 | Thu December 6 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | This course provides participants with the skills to perform mail mergers, to create and use forms, and to create master documents that include table of contents. Creating a custom menu and toolbar is also covered. |
| C176 - 0703 | Word: Intermediate | Thu September 20 2007 | Thu September 27 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | This course is designed to give proficiency in using more advanced Word features and functions, such as creating columns and sections, formatting tables, importing table data, applying styles, using the drawing canvas, and creating templates. Completion of this workshop after 1/1/05 fulfills the requirements of the Adm Asst Program Module 5.14. |
| IIS700 - 0710 | eVA Overview | Tue September 18 2007 | Tue September 18 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Learn how to complete the basic steps used to process orders through electronic VA (eVA). Everyone who uses eVA needs to take this workshop. The Request for eVA Access and the eVA Acceptable Use Acknowledgement Forms must be submitted prior to taking the class. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.12. |
| IIS700 - 0711 | eVA Overview | Thu October 4 2007 | Thu October 4 2007 | 02:00 PM to 05:00 PM | 3 hr(s) | Learn how to complete the basic steps used to process orders through electronic VA (eVA). Everyone who uses eVA needs to take this workshop. The Request for eVA Access and the eVA Acceptable Use Acknowledgement Forms must be submitted prior to taking the class. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.12. |
| IIS700 - 0712 | eVA Overview | Fri October 26 2007 | Fri October 26 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Learn how to complete the basic steps used to process orders through electronic VA (eVA). Everyone who uses eVA needs to take this workshop. The Request for eVA Access and the eVA Acceptable Use Acknowledgement Forms must be submitted prior to taking the class. Completion of this workshop fulfills the requirements of the Adm Asst Program Module 5.12. |
| IIS705 - 0704 | eVA Quick Quote | Fri September 14 2007 | Fri September 14 2007 | 09:00 AM to 12:00 PM | 3 hr(s) | Quick Quote is a tool for you to generate informal solicitations and receive responses from vendors for orders under $5,000. Training provided as requested. Email itttraining@jmu.edu. |
Click here to return to the main schedule page


