Tuition and Fees
Tuition and fees for Full Time and Part Time undergraduate students are listed below. A full time student is defined as any student taking 12 or more credit hours in a semester. All students taking 11 hours or fewer are classified as part time students.
| Per Year | In-State | Out-of-State |
|---|---|---|
| Tuition/Fees | $8,448 | $21,738 |
| Room/Board | $8,008 | $8,008 |
| Yearly Total | $16,456 | $29,746 |
| Per Semester | In-State | Out-of-State |
|---|---|---|
| 1-3 hours | $840 | $2,169 |
| 4-6 hours | $1,680 | $4,338 |
| 7-9 hours | $2,520 | $6,507 |
| 10-11 hours | $3,080 | $7,953 |
- Listed fees are the most common, you may have small variations in room and board
- Institutional code for FAFSA is 003721
- FAFSA priority filing date: March 1
The University Business Office is the authority on all tuition and fees. For the latest information and details on tuition and fees click here.