Tuition and Fees 2012-2013
Tuition and fees for Full Time and Part Time undergraduate students are listed below. A full time student is defined as any student taking 12 or more credit hours in a semester. All students taking 11 hours or fewer are classified as part time students.
| Per Year | In-State | Out-of-State |
|---|---|---|
| Tuition/Fees | $8,808 | $22,796 |
| Room/Board | $8,408 | $8,408 |
| Yearly Total | $17,216 | $31,204 |
| Per Semester | In-State | Out-of-State |
|---|---|---|
| 1-3 hours | $876 | $2,275 |
| 4-6 hours | $1,752 | $4,550 |
| 7-9 hours | $2,628 | $6,824 |
| 10-11 hours | $3,212 | $8,341 |
- Listed fees are the most common, you may have small variations in room and board
- Institutional code for FAFSA is 003721
- FAFSA priority filing date: March 1
The University Business Office is the authority on all tuition and fees. For the latest information and details on tuition and fees click here.
